You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Anak Berhadapan dengan Hukum di Kabupaten Pekalongan [Draft]
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Dinas PMDP3A PPKB |
| Author | Dinas PMDP3A PPKB |
| Maintainer | Dinas PMDP3A PPKB |
| Last Updated | June 9, 2021, 07:35 (UTC) |
| Created | June 9, 2021, 07:34 (UTC) |
| Cakupan | Kabupaten Pekalongan |
| Frekuensi Penerbitan | Tahunan |
| Level Penyajian | Kecamatan |
| Tahun | 2020 |
