You're currently viewing an old version of this dataset. To see the current version, click here.
Pendapatan Bagi Hasil Pajak dari Propinsi Kabupaten Pekalongan
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Laporan Keuangan Pemerintah Daerah Kabupaten Pekalongan TA 2018 (Audited) |
| Author | Akutansi |
| Maintainer | Firman |
| Last Updated | June 9, 2021, 05:12 (UTC) |
| Created | September 25, 2019, 05:21 (UTC) |
| Cakupan | Kabupaten Pekalongan |
| Frekuensi Penerbitan | Tahunan |
| Level Penyajian | Kabupaten |
| Tahun | 2018, 2020 |
