You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan % PUS di Kecamatan Kajen [Draft]
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Kecamatan Kajen |
| Author | Kecamatan Kajen |
| Maintainer | Kecamatan Kajen |
| Last Updated | May 7, 2021, 02:29 (UTC) |
| Created | May 7, 2021, 02:28 (UTC) |
| Cakupan | Kabupaten Pekalongan |
| Frekuensi Penerbitan | Tahunan |
| Level Penyajian | Desa |
| Tahun | 2019 |
