You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Pondok Pesantren dan Santri di Kabupaten Pekalongan
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Kementerian Agama |
| Author | Kementerian Agama |
| Maintainer | Kementerian Agama |
| Last Updated | February 20, 2025, 06:36 (UTC) |
| Created | September 2, 2019, 01:22 (UTC) |
| Cakupan | Kabupaten Pekalongan |
| Frekuensi Penerbitan | Tahunan |
| Level Penyajian | Kabupaten |
| Tahun | 2018 |
