You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Kabupaten Pekalongan Menurut Kelompok Umur dan Jenis Kelamin
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Badan Pusat Statistik (BPS) Kabupaten Pekalongan |
| Author | Badan Pusat Statistik (BPS) Kabupaten Pekalongan |
| Maintainer | Badan Pusat Statistik (BPS) Kabupaten Pekalongan |
| Last Updated | February 17, 2025, 04:40 (UTC) |
| Created | March 30, 2023, 03:46 (UTC) |
| Frekuensi | Tahunan |
| Tahun | 2023 |
