You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Ibu Hamil, Melakukan Kunjungan K1 dan K4, Kurang Energi Kronis dan Mendapatkan Tablet Zat Besi [Draft]
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Dinas Kesehatan |
| Author | Dinas Kesehatan |
| Maintainer | Dinas Kesehatan |
| Last Updated | February 20, 2025, 01:51 (UTC) |
| Created | February 20, 2025, 01:50 (UTC) |
| Cakupan | Kabupaten Pekalongan |
| Frekuensi Penerbitan | Tahunan |
| Tahun | 2023 |
