You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kasus Dan Kematian Akibat Aids Menurut Jenis Kelamin dan Kelompok Umur di Kabupaten Pekalongan [Draft]
Data and Resources
This dataset has no data
Additional Info
| Field | Value |
|---|---|
| Source | Profil Dinas Kesehatan 2020 |
| Author | Dinas Kesehatan |
| Maintainer | Dinas Kesehatan |
| Last Updated | April 21, 2021, 02:20 (UTC) |
| Created | April 21, 2021, 02:20 (UTC) |
| Cakupan | Kabupaten Pekalongan |
| Frekuensi Penerbitan | Tahunan |
| Tahun | 2020 |
