You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya Keluarga Menurut Desa atau Kelurahan...
Tahun 2019
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 18 Mei 2021 |
| Metadata last updated | 18 Mei 2021 |
| Dibuat | 18 Mei 2021 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 9dd10772-c594-40c1-8c08-19fbb3d6f36e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 41bc20ca-01da-415f-be31-b8babce6c893 |
| Size | 11,8 KiB |
| State | active |
| Url type | upload |
