You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya Keluarga Menurut Desa atau Kelurahan...
Tahun 2019
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 6 Mei 2021 |
| Metadata last updated | 6 Mei 2021 |
| Dibuat | 6 Mei 2021 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 689b0850-1ec4-40d1-8dcf-d01be0d89d2a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | dbab57df-541f-4e11-b415-7d68f896e6ad |
| Size | 9,8 KiB |
| State | active |
| Url type | upload |
