You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya Keluarga Menurut Desa atau Kelurahan...
Tahun 2019
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 7. maí 2021 |
| Metadata last updated | 7. maí 2021 |
| Stofnað | 7. maí 2021 |
| Skráasnið | CSV |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Has views | True |
| Id | 84231056-27d4-44ab-8c0d-c0a7c305faa7 |
| Mimetype | text/csv |
| Package id | 936b238f-0b99-4e78-8438-afd2ad67721f |
| Position | 1 |
| Size | 815 bæti |
| State | active |
| Url type | upload |
