You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Penduduk Menurut Kelompok Umur Di...
Tahun 2019
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 7. maí 2021 |
| Metadata last updated | 7. maí 2021 |
| Stofnað | 7. maí 2021 |
| Skráasnið | CSV |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Has views | True |
| Id | 0e673d76-86dc-4117-923f-0e8be27203b4 |
| Mimetype | text/csv |
| Package id | 9ff0f3e2-cc77-4a6d-bb30-a3fb7d7905ae |
| Position | 1 |
| Size | 508 bæti |
| State | active |
| Url type | upload |
