You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya Keluarga Menurut Desa atau Kelurahan...
Tahun 2019
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 5. maí 2021 |
| Metadata last updated | 5. maí 2021 |
| Stofnað | 5. maí 2021 |
| Skráasnið | CSV |
| Leyfisskilmálar | Leyfi ekki tilgreint |
| Has views | True |
| Id | 67573603-0129-4fa7-b448-b6c41b4ea357 |
| Mimetype | text/csv |
| Package id | b51f608e-1ea6-49fc-81da-7c14455c3568 |
| Position | 1 |
| Size | 489 bæti |
| State | active |
| Url type | upload |
