You're currently viewing an old version of this dataset. To see the current version, click here.
PDRB Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten Pekalongan(Juta Rupiah)
ទិន្នន័យ និងធនធាន
Additional Info
| Field | Value |
|---|---|
| Source | Badan Pusat Statistik |
| Author | Badan Pusat Statistik |
| Last Updated | កុម្ភៈ 21, 2025, 00:54 (UTC) |
| Created | កុម្ភៈ 21, 2025, 00:53 (UTC) |
| Cakupan | Kabupaten Pekalongan |
| Frekuensi Penerbitan | Tahunan |
| Tahun | 2024 |
