You're currently viewing an old version of this dataset. To see the current version, click here.
Banyaknya Penduduk Menurut Kelompok Umur dan...
Tahun 2019
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2021 m. kovo 5 d. |
| Metadata last updated | 2021 m. kovo 5 d. |
| Sukurtas | 2021 m. kovo 5 d. |
| Formatas | XLSX |
| Licencija | No License Provided |
| Has views | True |
| Id | cb810eb0-7c7e-4ff2-b264-543deafa12aa |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0735046c-ebc4-4629-a406-fb2885ce35a4 |
| Size | 9,8 KiB |
| State | active |
| Url type | upload |
