Canvis
A 19 de setembre de 2023 a les 4:27:59 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan dan Kebudayaan", | 2 | "author": "Dinas Pendidikan dan Kebudayaan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "995dfada-a71d-491c-8189-96c65cd5976e", | 4 | "creator_user_id": "995dfada-a71d-491c-8189-96c65cd5976e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Frekuensi", | 7 | "key": "Frekuensi", | ||
| 8 | "value": "Tahunan" | 8 | "value": "Tahunan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Tahun", | 11 | "key": "Tahun", | ||
| 12 | "value": "2022" | 12 | "value": "2022" | ||
| 13 | } | 13 | } | ||
| 14 | ], | 14 | ], | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "eba2626f-e6d9-49bc-8faf-1c2de101944b", | 16 | "id": "eba2626f-e6d9-49bc-8faf-1c2de101944b", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": "", | 18 | "license_id": "", | ||
| 19 | "license_title": "", | 19 | "license_title": "", | ||
| 20 | "maintainer": "Dinas Pendidikan dan Kebudayaan", | 20 | "maintainer": "Dinas Pendidikan dan Kebudayaan", | ||
| 21 | "maintainer_email": "", | 21 | "maintainer_email": "", | ||
| 22 | "metadata_created": "2023-09-19T04:27:31.359724", | 22 | "metadata_created": "2023-09-19T04:27:31.359724", | ||
| n | 23 | "metadata_modified": "2023-09-19T04:27:58.734539", | n | 23 | "metadata_modified": "2023-09-19T04:27:59.246867", |
| 24 | "name": | 24 | "name": | ||
| 25 | h-sekolah-smp-negeri-dan-swasta-memiliki-fasilitas-internet-komputer", | 25 | h-sekolah-smp-negeri-dan-swasta-memiliki-fasilitas-internet-komputer", | ||
| 26 | "notes": "Dataset ini berisi tentang Jumlah Sekolah SMP Negeri dan | 26 | "notes": "Dataset ini berisi tentang Jumlah Sekolah SMP Negeri dan | ||
| 27 | Swasta Memiliki Fasilitas Internet, Komputer dan Laboratorium di | 27 | Swasta Memiliki Fasilitas Internet, Komputer dan Laboratorium di | ||
| 28 | Kabupaten Pekalongan", | 28 | Kabupaten Pekalongan", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 2, | 30 | "num_tags": 2, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2019-05-21T23:16:11.037233", | 33 | "created": "2019-05-21T23:16:11.037233", | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "id": "a62989c7-ea47-4f6e-ab37-5ac068942151", | 35 | "id": "a62989c7-ea47-4f6e-ab37-5ac068942151", | ||
| 36 | "image_url": "2019-05-23-015344.023191Dindikbud.jpg", | 36 | "image_url": "2019-05-23-015344.023191Dindikbud.jpg", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "dindikbud", | 38 | "name": "dindikbud", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "Dinas Pendidikan dan Kebudayaan (Dindikbud)", | 40 | "title": "Dinas Pendidikan dan Kebudayaan (Dindikbud)", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "a62989c7-ea47-4f6e-ab37-5ac068942151", | 43 | "owner_org": "a62989c7-ea47-4f6e-ab37-5ac068942151", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2023-09-19T04:27:58.749718", | 51 | "created": "2023-09-19T04:27:58.749718", | ||
| 52 | "description": "Tahun 2022", | 52 | "description": "Tahun 2022", | ||
| 53 | "format": "XLSX", | 53 | "format": "XLSX", | ||
| 54 | "hash": "", | 54 | "hash": "", | ||
| 55 | "id": "73d39200-104f-45d4-b058-c425c97c0e5c", | 55 | "id": "73d39200-104f-45d4-b058-c425c97c0e5c", | ||
| 56 | "last_modified": "2023-09-19T04:27:58.723961", | 56 | "last_modified": "2023-09-19T04:27:58.723961", | ||
| 57 | "metadata_modified": "2023-09-19T04:27:58.739458", | 57 | "metadata_modified": "2023-09-19T04:27:58.739458", | ||
| 58 | "mimetype": | 58 | "mimetype": | ||
| 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki Fasilitas | 61 | "name": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki Fasilitas | ||
| 62 | Internet, Komputer dan Laboratorium di Kabupaten Pekalongan Tahun | 62 | Internet, Komputer dan Laboratorium di Kabupaten Pekalongan Tahun | ||
| 63 | 2022.xlsx", | 63 | 2022.xlsx", | ||
| 64 | "package_id": "eba2626f-e6d9-49bc-8faf-1c2de101944b", | 64 | "package_id": "eba2626f-e6d9-49bc-8faf-1c2de101944b", | ||
| 65 | "position": 0, | 65 | "position": 0, | ||
| 66 | "resource_type": null, | 66 | "resource_type": null, | ||
| 67 | "size": 9106, | 67 | "size": 9106, | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "url": | 69 | "url": | ||
| 70 | asta-memiliki-fasilitas-internet-komputer-dan-laboratorium-di-k.xlsx", | 70 | asta-memiliki-fasilitas-internet-komputer-dan-laboratorium-di-k.xlsx", | ||
| 71 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 72 | } | 72 | } | ||
| 73 | ], | 73 | ], | ||
| t | 74 | "state": "draft", | t | 74 | "state": "active", |
| 75 | "tags": [ | 75 | "tags": [ | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki | 77 | "display_name": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki | ||
| 78 | Fasilitas Internet", | 78 | Fasilitas Internet", | ||
| 79 | "id": "4c97d4fa-4906-42ae-9a9e-b0bdbea94245", | 79 | "id": "4c97d4fa-4906-42ae-9a9e-b0bdbea94245", | ||
| 80 | "name": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki Fasilitas | 80 | "name": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki Fasilitas | ||
| 81 | Internet", | 81 | Internet", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "display_name": "Komputer dan Laboratorium di Kabupaten | 86 | "display_name": "Komputer dan Laboratorium di Kabupaten | ||
| 87 | Pekalongan", | 87 | Pekalongan", | ||
| 88 | "id": "5de844b3-6088-45fd-8811-bb06b804dcd1", | 88 | "id": "5de844b3-6088-45fd-8811-bb06b804dcd1", | ||
| 89 | "name": "Komputer dan Laboratorium di Kabupaten Pekalongan", | 89 | "name": "Komputer dan Laboratorium di Kabupaten Pekalongan", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 92 | } | 92 | } | ||
| 93 | ], | 93 | ], | ||
| 94 | "title": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki Fasilitas | 94 | "title": "Jumlah Sekolah SMP Negeri dan Swasta Memiliki Fasilitas | ||
| 95 | Internet, Komputer dan Laboratorium di Kabupaten Pekalongan", | 95 | Internet, Komputer dan Laboratorium di Kabupaten Pekalongan", | ||
| 96 | "type": "dataset", | 96 | "type": "dataset", | ||
| 97 | "url": "Dinas Pendidikan dan Kebudayaan", | 97 | "url": "Dinas Pendidikan dan Kebudayaan", | ||
| 98 | "version": "" | 98 | "version": "" | ||
| 99 | } | 99 | } |
