Změny
30. září 2021 2:11:33 UTC,
-
Aktualizován popis zdroje Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau Kelurahan di Kecamatan Karangdadap Berdasarkan Hasil Sensus Penduduk Tahun 2020. v Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau Kelurahan Menurut Kecamatan Berdasarkan Hasil Sensus Penduduk di Kabupaten Pekalongan z
Tahun 2020
naKecamatan Karangdadap Tahun 2020
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Pusat Statistik Kabupaten Pekalongan", | 2 | "author": "Badan Pusat Statistik Kabupaten Pekalongan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "499021b9-af10-4f95-b76f-21164a3e8ef5", | 4 | "creator_user_id": "499021b9-af10-4f95-b76f-21164a3e8ef5", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten" | 8 | "value": "Kabupaten" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "10 Tahun" | 12 | "value": "10 Tahun" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2020" | 16 | "value": "2020" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 20 | "id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Badan Pusat Statistik Kabupaten Pekalongan", | 24 | "maintainer": "Badan Pusat Statistik Kabupaten Pekalongan", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-09-29T07:33:23.985405", | 26 | "metadata_created": "2021-09-29T07:33:23.985405", | ||
| n | 27 | "metadata_modified": "2021-09-30T02:11:19.031100", | n | 27 | "metadata_modified": "2021-09-30T02:11:33.645040", |
| 28 | "name": | 28 | "name": | ||
| 29 | "jumlah-penduduk-berdasarkan-jenis-kelamin-k-di-kabupaten-pekalongan", | 29 | "jumlah-penduduk-berdasarkan-jenis-kelamin-k-di-kabupaten-pekalongan", | ||
| 30 | "notes": "Dataset ini berisi tentang Jumlah Penduduk Berdasarkan | 30 | "notes": "Dataset ini berisi tentang Jumlah Penduduk Berdasarkan | ||
| 31 | Jenis Kelamin per Desa atau Kelurahan Menurut Kecamatan Berdasarkan | 31 | Jenis Kelamin per Desa atau Kelurahan Menurut Kecamatan Berdasarkan | ||
| 32 | Hasil Sensus Penduduk di Kabupaten Pekalongan", | 32 | Hasil Sensus Penduduk di Kabupaten Pekalongan", | ||
| 33 | "num_resources": 10, | 33 | "num_resources": 10, | ||
| 34 | "num_tags": 6, | 34 | "num_tags": 6, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-07-25T23:56:39.231941", | 37 | "created": "2019-07-25T23:56:39.231941", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "6b078e73-81be-4bdd-8dbb-fb340e695b32", | 39 | "id": "6b078e73-81be-4bdd-8dbb-fb340e695b32", | ||
| 40 | "image_url": "2019-07-26-035639.213264BPS.png", | 40 | "image_url": "2019-07-26-035639.213264BPS.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "badan-pusat-statistik", | 42 | "name": "badan-pusat-statistik", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Badan Pusat Statistik", | 44 | "title": "Badan Pusat Statistik", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "6b078e73-81be-4bdd-8dbb-fb340e695b32", | 47 | "owner_org": "6b078e73-81be-4bdd-8dbb-fb340e695b32", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2021-09-29T07:38:47.478809", | 55 | "created": "2021-09-29T07:38:47.478809", | ||
| 56 | "description": "Kecamatan Buaran Tahun 2020", | 56 | "description": "Kecamatan Buaran Tahun 2020", | ||
| 57 | "format": "XLSX", | 57 | "format": "XLSX", | ||
| 58 | "hash": "", | 58 | "hash": "", | ||
| 59 | "id": "7be723b8-c70d-4f87-9de0-6cc6591c7d5c", | 59 | "id": "7be723b8-c70d-4f87-9de0-6cc6591c7d5c", | ||
| 60 | "last_modified": "2021-09-29T07:38:47.427287", | 60 | "last_modified": "2021-09-29T07:38:47.427287", | ||
| 61 | "metadata_modified": "2021-09-30T02:08:31.781505", | 61 | "metadata_modified": "2021-09-30T02:08:31.781505", | ||
| 62 | "mimetype": | 62 | "mimetype": | ||
| 63 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 63 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 65 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 66 | Kelurahan di Kecamatan Buaran Berdasarkan Hasil Sensus Penduduk Tahun | 66 | Kelurahan di Kecamatan Buaran Berdasarkan Hasil Sensus Penduduk Tahun | ||
| 67 | 2020", | 67 | 2020", | ||
| 68 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 68 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": 9626, | 71 | "size": 9626, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-buaran-berdasark.xlsx", | 74 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-buaran-berdasark.xlsx", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2021-09-29T07:39:10.482293", | 80 | "created": "2021-09-29T07:39:10.482293", | ||
| 81 | "description": "Kecamatan Buaran Tahun 2020", | 81 | "description": "Kecamatan Buaran Tahun 2020", | ||
| 82 | "format": "CSV", | 82 | "format": "CSV", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "f895d0bb-9e9b-4f6f-b748-fc15f1dad751", | 84 | "id": "f895d0bb-9e9b-4f6f-b748-fc15f1dad751", | ||
| 85 | "last_modified": "2021-09-29T07:39:10.432986", | 85 | "last_modified": "2021-09-29T07:39:10.432986", | ||
| 86 | "metadata_modified": "2021-09-30T02:08:52.429484", | 86 | "metadata_modified": "2021-09-30T02:08:52.429484", | ||
| 87 | "mimetype": "text/csv", | 87 | "mimetype": "text/csv", | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 89 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 90 | Kelurahan di Kecamatan Buaran Berdasarkan Hasil Sensus Penduduk Tahun | 90 | Kelurahan di Kecamatan Buaran Berdasarkan Hasil Sensus Penduduk Tahun | ||
| 91 | 2020", | 91 | 2020", | ||
| 92 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 92 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 93 | "position": 1, | 93 | "position": 1, | ||
| 94 | "resource_type": null, | 94 | "resource_type": null, | ||
| 95 | "size": 413, | 95 | "size": 413, | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "url": | 97 | "url": | ||
| 98 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-buaran-berdasarka.csv", | 98 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-buaran-berdasarka.csv", | ||
| 99 | "url_type": "upload" | 99 | "url_type": "upload" | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "cache_last_updated": null, | 102 | "cache_last_updated": null, | ||
| 103 | "cache_url": null, | 103 | "cache_url": null, | ||
| 104 | "created": "2021-09-29T07:39:30.383660", | 104 | "created": "2021-09-29T07:39:30.383660", | ||
| 105 | "description": "Kecamatan Doro Tahun 2020", | 105 | "description": "Kecamatan Doro Tahun 2020", | ||
| 106 | "format": "XLSX", | 106 | "format": "XLSX", | ||
| 107 | "hash": "", | 107 | "hash": "", | ||
| 108 | "id": "6fb52213-42fd-49d6-9dcf-d9e456905776", | 108 | "id": "6fb52213-42fd-49d6-9dcf-d9e456905776", | ||
| 109 | "last_modified": "2021-09-29T07:39:30.331160", | 109 | "last_modified": "2021-09-29T07:39:30.331160", | ||
| 110 | "metadata_modified": "2021-09-30T02:09:21.035215", | 110 | "metadata_modified": "2021-09-30T02:09:21.035215", | ||
| 111 | "mimetype": | 111 | "mimetype": | ||
| 112 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 112 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 113 | "mimetype_inner": null, | 113 | "mimetype_inner": null, | ||
| 114 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 114 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 115 | Kelurahan di Kecamatan Doro Berdasarkan Hasil Sensus Penduduk Tahun | 115 | Kelurahan di Kecamatan Doro Berdasarkan Hasil Sensus Penduduk Tahun | ||
| 116 | 2020", | 116 | 2020", | ||
| 117 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 117 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 118 | "position": 2, | 118 | "position": 2, | ||
| 119 | "resource_type": null, | 119 | "resource_type": null, | ||
| 120 | "size": 9833, | 120 | "size": 9833, | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "url": | 122 | "url": | ||
| 123 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-doro-berdasarkan.xlsx", | 123 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-doro-berdasarkan.xlsx", | ||
| 124 | "url_type": "upload" | 124 | "url_type": "upload" | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "cache_last_updated": null, | 127 | "cache_last_updated": null, | ||
| 128 | "cache_url": null, | 128 | "cache_url": null, | ||
| 129 | "created": "2021-09-29T07:39:47.507498", | 129 | "created": "2021-09-29T07:39:47.507498", | ||
| 130 | "description": "Kecamatan Doro Tahun 2020", | 130 | "description": "Kecamatan Doro Tahun 2020", | ||
| 131 | "format": "CSV", | 131 | "format": "CSV", | ||
| 132 | "hash": "", | 132 | "hash": "", | ||
| 133 | "id": "7c51d962-8532-43f6-ab2a-4c383afa5dd0", | 133 | "id": "7c51d962-8532-43f6-ab2a-4c383afa5dd0", | ||
| 134 | "last_modified": "2021-09-29T07:39:47.460290", | 134 | "last_modified": "2021-09-29T07:39:47.460290", | ||
| 135 | "metadata_modified": "2021-09-30T02:09:40.405309", | 135 | "metadata_modified": "2021-09-30T02:09:40.405309", | ||
| 136 | "mimetype": "text/csv", | 136 | "mimetype": "text/csv", | ||
| 137 | "mimetype_inner": null, | 137 | "mimetype_inner": null, | ||
| 138 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 138 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 139 | Kelurahan di Kecamatan Doro Berdasarkan Hasil Sensus Penduduk Tahun | 139 | Kelurahan di Kecamatan Doro Berdasarkan Hasil Sensus Penduduk Tahun | ||
| 140 | 2020", | 140 | 2020", | ||
| 141 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 141 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 142 | "position": 3, | 142 | "position": 3, | ||
| 143 | "resource_type": null, | 143 | "resource_type": null, | ||
| 144 | "size": 509, | 144 | "size": 509, | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "url": | 146 | "url": | ||
| 147 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-doro-berdasarkan-.csv", | 147 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-doro-berdasarkan-.csv", | ||
| 148 | "url_type": "upload" | 148 | "url_type": "upload" | ||
| 149 | }, | 149 | }, | ||
| 150 | { | 150 | { | ||
| 151 | "cache_last_updated": null, | 151 | "cache_last_updated": null, | ||
| 152 | "cache_url": null, | 152 | "cache_url": null, | ||
| 153 | "created": "2021-09-29T07:40:10.640025", | 153 | "created": "2021-09-29T07:40:10.640025", | ||
| 154 | "description": "Kecamatan Kajen Tahun 2020", | 154 | "description": "Kecamatan Kajen Tahun 2020", | ||
| 155 | "format": "XLSX", | 155 | "format": "XLSX", | ||
| 156 | "hash": "", | 156 | "hash": "", | ||
| 157 | "id": "c4d0ed41-24f3-4855-8a64-f28bf64c523f", | 157 | "id": "c4d0ed41-24f3-4855-8a64-f28bf64c523f", | ||
| 158 | "last_modified": "2021-09-29T07:40:10.588877", | 158 | "last_modified": "2021-09-29T07:40:10.588877", | ||
| 159 | "metadata_modified": "2021-09-30T02:09:59.038444", | 159 | "metadata_modified": "2021-09-30T02:09:59.038444", | ||
| 160 | "mimetype": | 160 | "mimetype": | ||
| 161 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 161 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 162 | "mimetype_inner": null, | 162 | "mimetype_inner": null, | ||
| 163 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 163 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 164 | Kelurahan di Kecamatan Kajen Berdasarkan Hasil Sensus Penduduk Tahun | 164 | Kelurahan di Kecamatan Kajen Berdasarkan Hasil Sensus Penduduk Tahun | ||
| 165 | 2020", | 165 | 2020", | ||
| 166 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 166 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 167 | "position": 4, | 167 | "position": 4, | ||
| 168 | "resource_type": null, | 168 | "resource_type": null, | ||
| 169 | "size": 10271, | 169 | "size": 10271, | ||
| 170 | "state": "active", | 170 | "state": "active", | ||
| 171 | "url": | 171 | "url": | ||
| 172 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-kajen-berdasarka.xlsx", | 172 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-kajen-berdasarka.xlsx", | ||
| 173 | "url_type": "upload" | 173 | "url_type": "upload" | ||
| 174 | }, | 174 | }, | ||
| 175 | { | 175 | { | ||
| 176 | "cache_last_updated": null, | 176 | "cache_last_updated": null, | ||
| 177 | "cache_url": null, | 177 | "cache_url": null, | ||
| 178 | "created": "2021-09-29T07:40:41.739722", | 178 | "created": "2021-09-29T07:40:41.739722", | ||
| 179 | "description": "Kecamatan Kajen Tahun 2020", | 179 | "description": "Kecamatan Kajen Tahun 2020", | ||
| 180 | "format": "CSV", | 180 | "format": "CSV", | ||
| 181 | "hash": "", | 181 | "hash": "", | ||
| 182 | "id": "a022feb7-5314-4d9f-b4f5-e531b635567e", | 182 | "id": "a022feb7-5314-4d9f-b4f5-e531b635567e", | ||
| 183 | "last_modified": "2021-09-29T07:40:41.689841", | 183 | "last_modified": "2021-09-29T07:40:41.689841", | ||
| 184 | "metadata_modified": "2021-09-30T02:10:17.611112", | 184 | "metadata_modified": "2021-09-30T02:10:17.611112", | ||
| 185 | "mimetype": "text/csv", | 185 | "mimetype": "text/csv", | ||
| 186 | "mimetype_inner": null, | 186 | "mimetype_inner": null, | ||
| 187 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 187 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 188 | Kelurahan di Kecamatan Kajen Berdasarkan Hasil Sensus Penduduk Tahun | 188 | Kelurahan di Kecamatan Kajen Berdasarkan Hasil Sensus Penduduk Tahun | ||
| 189 | 2020", | 189 | 2020", | ||
| 190 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 190 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 191 | "position": 5, | 191 | "position": 5, | ||
| 192 | "resource_type": null, | 192 | "resource_type": null, | ||
| 193 | "size": 826, | 193 | "size": 826, | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "url": | 195 | "url": | ||
| 196 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-kajen-berdasarkan.csv", | 196 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-kajen-berdasarkan.csv", | ||
| 197 | "url_type": "upload" | 197 | "url_type": "upload" | ||
| 198 | }, | 198 | }, | ||
| 199 | { | 199 | { | ||
| 200 | "cache_last_updated": null, | 200 | "cache_last_updated": null, | ||
| 201 | "cache_url": null, | 201 | "cache_url": null, | ||
| 202 | "created": "2021-09-29T07:41:02.495061", | 202 | "created": "2021-09-29T07:41:02.495061", | ||
| 203 | "description": "Kecamatan Karanganyar Tahun 2020", | 203 | "description": "Kecamatan Karanganyar Tahun 2020", | ||
| 204 | "format": "XLSX", | 204 | "format": "XLSX", | ||
| 205 | "hash": "", | 205 | "hash": "", | ||
| 206 | "id": "a87051cb-ecfc-4ed7-8587-fbef1e0308db", | 206 | "id": "a87051cb-ecfc-4ed7-8587-fbef1e0308db", | ||
| 207 | "last_modified": "2021-09-29T07:41:02.440970", | 207 | "last_modified": "2021-09-29T07:41:02.440970", | ||
| 208 | "metadata_modified": "2021-09-30T02:10:39.089196", | 208 | "metadata_modified": "2021-09-30T02:10:39.089196", | ||
| 209 | "mimetype": | 209 | "mimetype": | ||
| 210 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 210 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 211 | "mimetype_inner": null, | 211 | "mimetype_inner": null, | ||
| 212 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 212 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 213 | Kelurahan di Kecamatan Karanganyar Berdasarkan Hasil Sensus Penduduk | 213 | Kelurahan di Kecamatan Karanganyar Berdasarkan Hasil Sensus Penduduk | ||
| 214 | Tahun 2020", | 214 | Tahun 2020", | ||
| 215 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 215 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 216 | "position": 6, | 216 | "position": 6, | ||
| 217 | "resource_type": null, | 217 | "resource_type": null, | ||
| 218 | "size": 9875, | 218 | "size": 9875, | ||
| 219 | "state": "active", | 219 | "state": "active", | ||
| 220 | "url": | 220 | "url": | ||
| 221 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karanganyar-berd.xlsx", | 221 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karanganyar-berd.xlsx", | ||
| 222 | "url_type": "upload" | 222 | "url_type": "upload" | ||
| 223 | }, | 223 | }, | ||
| 224 | { | 224 | { | ||
| 225 | "cache_last_updated": null, | 225 | "cache_last_updated": null, | ||
| 226 | "cache_url": null, | 226 | "cache_url": null, | ||
| 227 | "created": "2021-09-29T07:41:22.500686", | 227 | "created": "2021-09-29T07:41:22.500686", | ||
| 228 | "description": "Kecamatan Karanganyar Tahun 2020", | 228 | "description": "Kecamatan Karanganyar Tahun 2020", | ||
| 229 | "format": "CSV", | 229 | "format": "CSV", | ||
| 230 | "hash": "", | 230 | "hash": "", | ||
| 231 | "id": "e098a4b3-26fa-4604-a04b-4b1e432199cd", | 231 | "id": "e098a4b3-26fa-4604-a04b-4b1e432199cd", | ||
| 232 | "last_modified": "2021-09-29T07:41:22.445362", | 232 | "last_modified": "2021-09-29T07:41:22.445362", | ||
| 233 | "metadata_modified": "2021-09-30T02:10:52.426000", | 233 | "metadata_modified": "2021-09-30T02:10:52.426000", | ||
| 234 | "mimetype": "text/csv", | 234 | "mimetype": "text/csv", | ||
| 235 | "mimetype_inner": null, | 235 | "mimetype_inner": null, | ||
| 236 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 236 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 237 | Kelurahan di Kecamatan Karanganyar Berdasarkan Hasil Sensus Penduduk | 237 | Kelurahan di Kecamatan Karanganyar Berdasarkan Hasil Sensus Penduduk | ||
| 238 | Tahun 2020", | 238 | Tahun 2020", | ||
| 239 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 239 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 240 | "position": 7, | 240 | "position": 7, | ||
| 241 | "resource_type": null, | 241 | "resource_type": null, | ||
| 242 | "size": 549, | 242 | "size": 549, | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "url": | 244 | "url": | ||
| 245 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karanganyar-berda.csv", | 245 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karanganyar-berda.csv", | ||
| 246 | "url_type": "upload" | 246 | "url_type": "upload" | ||
| 247 | }, | 247 | }, | ||
| 248 | { | 248 | { | ||
| 249 | "cache_last_updated": null, | 249 | "cache_last_updated": null, | ||
| 250 | "cache_url": null, | 250 | "cache_url": null, | ||
| 251 | "created": "2021-09-29T07:41:43.034105", | 251 | "created": "2021-09-29T07:41:43.034105", | ||
| 252 | "description": "Kecamatan Karangdadap Tahun 2020", | 252 | "description": "Kecamatan Karangdadap Tahun 2020", | ||
| 253 | "format": "XLSX", | 253 | "format": "XLSX", | ||
| 254 | "hash": "", | 254 | "hash": "", | ||
| 255 | "id": "3b075fe8-3784-4643-b62d-df395bc4ceb7", | 255 | "id": "3b075fe8-3784-4643-b62d-df395bc4ceb7", | ||
| 256 | "last_modified": "2021-09-29T07:41:42.974396", | 256 | "last_modified": "2021-09-29T07:41:42.974396", | ||
| 257 | "metadata_modified": "2021-09-30T02:11:19.038831", | 257 | "metadata_modified": "2021-09-30T02:11:19.038831", | ||
| 258 | "mimetype": | 258 | "mimetype": | ||
| 259 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 259 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 260 | "mimetype_inner": null, | 260 | "mimetype_inner": null, | ||
| 261 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 261 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 262 | Kelurahan di Kecamatan Karangdadap Berdasarkan Hasil Sensus Penduduk | 262 | Kelurahan di Kecamatan Karangdadap Berdasarkan Hasil Sensus Penduduk | ||
| 263 | Tahun 2020", | 263 | Tahun 2020", | ||
| 264 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 264 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 265 | "position": 8, | 265 | "position": 8, | ||
| 266 | "resource_type": null, | 266 | "resource_type": null, | ||
| 267 | "size": 9709, | 267 | "size": 9709, | ||
| 268 | "state": "active", | 268 | "state": "active", | ||
| 269 | "url": | 269 | "url": | ||
| 270 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karangdadap-berd.xlsx", | 270 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karangdadap-berd.xlsx", | ||
| 271 | "url_type": "upload" | 271 | "url_type": "upload" | ||
| 272 | }, | 272 | }, | ||
| 273 | { | 273 | { | ||
| 274 | "cache_last_updated": null, | 274 | "cache_last_updated": null, | ||
| 275 | "cache_url": null, | 275 | "cache_url": null, | ||
| 276 | "created": "2021-09-29T07:42:09.186543", | 276 | "created": "2021-09-29T07:42:09.186543", | ||
| n | 277 | "description": "Tahun 2020", | n | 277 | "description": "Kecamatan Karangdadap Tahun 2020", |
| 278 | "format": "CSV", | 278 | "format": "CSV", | ||
| 279 | "hash": "", | 279 | "hash": "", | ||
| 280 | "id": "d6a3d888-924f-440a-8b1d-4e20e9260a5a", | 280 | "id": "d6a3d888-924f-440a-8b1d-4e20e9260a5a", | ||
| 281 | "last_modified": "2021-09-29T07:42:09.132548", | 281 | "last_modified": "2021-09-29T07:42:09.132548", | ||
| t | 282 | "metadata_modified": "2021-09-29T07:42:09.164647", | t | 282 | "metadata_modified": "2021-09-30T02:11:33.652601", |
| 283 | "mimetype": "text/csv", | 283 | "mimetype": "text/csv", | ||
| 284 | "mimetype_inner": null, | 284 | "mimetype_inner": null, | ||
| 285 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | 285 | "name": "Jumlah Penduduk Berdasarkan Jenis Kelamin per Desa atau | ||
| 286 | Kelurahan di Kecamatan Karangdadap Berdasarkan Hasil Sensus Penduduk | 286 | Kelurahan di Kecamatan Karangdadap Berdasarkan Hasil Sensus Penduduk | ||
| 287 | Tahun 2020.", | 287 | Tahun 2020.", | ||
| 288 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | 288 | "package_id": "0a0b8cf7-644d-4a89-aa37-c72e13d1b92e", | ||
| 289 | "position": 9, | 289 | "position": 9, | ||
| 290 | "resource_type": null, | 290 | "resource_type": null, | ||
| 291 | "size": 454, | 291 | "size": 454, | ||
| 292 | "state": "active", | 292 | "state": "active", | ||
| 293 | "url": | 293 | "url": | ||
| 294 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karangdadap-berda.csv", | 294 | s-kelamin-per-desa-atau-kelurahan-di-kecamatan-karangdadap-berda.csv", | ||
| 295 | "url_type": "upload" | 295 | "url_type": "upload" | ||
| 296 | } | 296 | } | ||
| 297 | ], | 297 | ], | ||
| 298 | "state": "active", | 298 | "state": "active", | ||
| 299 | "tags": [ | 299 | "tags": [ | ||
| 300 | { | 300 | { | ||
| 301 | "display_name": "Banyaknya Penduduk Menurut Jenis Kelamin dan | 301 | "display_name": "Banyaknya Penduduk Menurut Jenis Kelamin dan | ||
| 302 | Status Kewarganegaraan", | 302 | Status Kewarganegaraan", | ||
| 303 | "id": "3dd9b5b4-6341-4f8c-916f-383266d8f11a", | 303 | "id": "3dd9b5b4-6341-4f8c-916f-383266d8f11a", | ||
| 304 | "name": "Banyaknya Penduduk Menurut Jenis Kelamin dan Status | 304 | "name": "Banyaknya Penduduk Menurut Jenis Kelamin dan Status | ||
| 305 | Kewarganegaraan", | 305 | Kewarganegaraan", | ||
