Changes
On February 2, 2021 at 2:55:02 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Bojong", | 2 | "author": "Kecamatan Bojong", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2fed120d-4359-4e06-b708-6ac7aa4a357d", | 4 | "creator_user_id": "2fed120d-4359-4e06-b708-6ac7aa4a357d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kecamatan Bojong" | 8 | "value": "Kecamatan Bojong" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbit", | 11 | "key": "Frekuensi Penerbit", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Level Penyajian", | 15 | "key": "Level Penyajian", | ||
| 16 | "value": "Per Desa" | 16 | "value": "Per Desa" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Tahun", | 19 | "key": "Tahun", | ||
| 20 | "value": "2019" | 20 | "value": "2019" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "313dd448-e7f4-4d7d-b41e-8b3bb4768c22", | 24 | "id": "313dd448-e7f4-4d7d-b41e-8b3bb4768c22", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "", | 26 | "license_id": "", | ||
| 27 | "license_title": "", | 27 | "license_title": "", | ||
| 28 | "maintainer": "Kecamatan Bojong", | 28 | "maintainer": "Kecamatan Bojong", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2021-02-02T02:54:15.054018", | 30 | "metadata_created": "2021-02-02T02:54:15.054018", | ||
| n | 31 | "metadata_modified": "2021-02-02T02:55:02.229158", | n | 31 | "metadata_modified": "2021-02-02T02:55:02.649697", |
| 32 | "name": | 32 | "name": | ||
| 33 | -desa-atau-kelurahan-menurut-desa-atau-kelurahan-di-kecamatan-bojong", | 33 | -desa-atau-kelurahan-menurut-desa-atau-kelurahan-di-kecamatan-bojong", | ||
| 34 | "notes": "Dataset ini berisi tentang Kondisi Jalan Darat Antar Desa | 34 | "notes": "Dataset ini berisi tentang Kondisi Jalan Darat Antar Desa | ||
| 35 | atau Kelurahan Menurut Desa atau Kelurahan di Kecamatan Bojong yang | 35 | atau Kelurahan Menurut Desa atau Kelurahan di Kecamatan Bojong yang | ||
| 36 | terdiri dari kolom Desa, Jenis Permukaan Jalan, dan dapat dilalui | 36 | terdiri dari kolom Desa, Jenis Permukaan Jalan, dan dapat dilalui | ||
| 37 | kendaraan beroda 4.", | 37 | kendaraan beroda 4.", | ||
| 38 | "num_resources": 2, | 38 | "num_resources": 2, | ||
| 39 | "num_tags": 3, | 39 | "num_tags": 3, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2019-05-22T22:05:38.432718", | 42 | "created": "2019-05-22T22:05:38.432718", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "id": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | 44 | "id": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | ||
| 45 | "image_url": | 45 | "image_url": | ||
| 46 | 3-020538.4121292018-11-29-143120.312703LogoKabupatenPekalongan-1.png", | 46 | 3-020538.4121292018-11-29-143120.312703LogoKabupatenPekalongan-1.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "kecamatan-bojong1", | 48 | "name": "kecamatan-bojong1", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "Kecamatan Bojong", | 50 | "title": "Kecamatan Bojong", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | 53 | "owner_org": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 57 | "resources": [ | 57 | "resources": [ | ||
| 58 | { | 58 | { | ||
| 59 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 60 | "cache_url": null, | ||
| 61 | "created": "2021-02-02T02:54:37.851073", | 61 | "created": "2021-02-02T02:54:37.851073", | ||
| 62 | "description": "Tahun 2019", | 62 | "description": "Tahun 2019", | ||
| 63 | "format": "CSV", | 63 | "format": "CSV", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "b31a3266-321f-4b8e-aa0a-71ba87de745b", | 65 | "id": "b31a3266-321f-4b8e-aa0a-71ba87de745b", | ||
| 66 | "last_modified": "2021-02-02T02:54:37.815243", | 66 | "last_modified": "2021-02-02T02:54:37.815243", | ||
| 67 | "metadata_modified": "2021-02-02T02:54:37.838812", | 67 | "metadata_modified": "2021-02-02T02:54:37.838812", | ||
| 68 | "mimetype": "text/csv", | 68 | "mimetype": "text/csv", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "Kondisi Jalan Darat Antar Desa atau Kelurahan Menurut | 70 | "name": "Kondisi Jalan Darat Antar Desa atau Kelurahan Menurut | ||
| 71 | Desa atau Kelurahan di Kecamatan Bojong Tahun 2019", | 71 | Desa atau Kelurahan di Kecamatan Bojong Tahun 2019", | ||
| 72 | "package_id": "313dd448-e7f4-4d7d-b41e-8b3bb4768c22", | 72 | "package_id": "313dd448-e7f4-4d7d-b41e-8b3bb4768c22", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 638, | 75 | "size": 638, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | tau-kelurahan-menurut-desa-atau-kelurahan-di-kecamatan-bojong-ta.csv", | 78 | tau-kelurahan-menurut-desa-atau-kelurahan-di-kecamatan-bojong-ta.csv", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2021-02-02T02:55:02.246854", | 84 | "created": "2021-02-02T02:55:02.246854", | ||
| 85 | "description": "Tahun 2019", | 85 | "description": "Tahun 2019", | ||
| 86 | "format": "XLSX", | 86 | "format": "XLSX", | ||
| 87 | "hash": "", | 87 | "hash": "", | ||
| 88 | "id": "d1d020f2-98f0-47f4-bf9e-570c8c6503e2", | 88 | "id": "d1d020f2-98f0-47f4-bf9e-570c8c6503e2", | ||
| 89 | "last_modified": "2021-02-02T02:55:02.201054", | 89 | "last_modified": "2021-02-02T02:55:02.201054", | ||
| 90 | "metadata_modified": "2021-02-02T02:55:02.234590", | 90 | "metadata_modified": "2021-02-02T02:55:02.234590", | ||
| 91 | "mimetype": | 91 | "mimetype": | ||
| 92 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 92 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Kondisi Jalan Darat Antar Desa atau Kelurahan Menurut | 94 | "name": "Kondisi Jalan Darat Antar Desa atau Kelurahan Menurut | ||
| 95 | Desa atau Kelurahan di Kecamatan Bojong Tahun 2019", | 95 | Desa atau Kelurahan di Kecamatan Bojong Tahun 2019", | ||
| 96 | "package_id": "313dd448-e7f4-4d7d-b41e-8b3bb4768c22", | 96 | "package_id": "313dd448-e7f4-4d7d-b41e-8b3bb4768c22", | ||
| 97 | "position": 1, | 97 | "position": 1, | ||
| 98 | "resource_type": null, | 98 | "resource_type": null, | ||
| 99 | "size": 10013, | 99 | "size": 10013, | ||
| 100 | "state": "active", | 100 | "state": "active", | ||
| 101 | "url": | 101 | "url": | ||
| 102 | tau-kelurahan-menurut-desa-atau-kelurahan-di-kecamatan-bojong-t.xlsx", | 102 | tau-kelurahan-menurut-desa-atau-kelurahan-di-kecamatan-bojong-t.xlsx", | ||
| 103 | "url_type": "upload" | 103 | "url_type": "upload" | ||
| 104 | } | 104 | } | ||
| 105 | ], | 105 | ], | ||
| t | 106 | "state": "draft", | t | 106 | "state": "active", |
| 107 | "tags": [ | 107 | "tags": [ | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "dapat dilalui kendaraan beroda 4", | 109 | "display_name": "dapat dilalui kendaraan beroda 4", | ||
| 110 | "id": "35b4a11f-7184-4317-b6e8-71a11459d24d", | 110 | "id": "35b4a11f-7184-4317-b6e8-71a11459d24d", | ||
| 111 | "name": "dapat dilalui kendaraan beroda 4", | 111 | "name": "dapat dilalui kendaraan beroda 4", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "display_name": "jenis permukaan jalan", | 116 | "display_name": "jenis permukaan jalan", | ||
| 117 | "id": "18492ba4-c800-4701-af5c-e93069514dab", | 117 | "id": "18492ba4-c800-4701-af5c-e93069514dab", | ||
| 118 | "name": "jenis permukaan jalan", | 118 | "name": "jenis permukaan jalan", | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 121 | }, | 121 | }, | ||
| 122 | { | 122 | { | ||
| 123 | "display_name": "kondisi jalan darat", | 123 | "display_name": "kondisi jalan darat", | ||
| 124 | "id": "a96175dd-66e4-4f1f-b930-78e73acb9bf8", | 124 | "id": "a96175dd-66e4-4f1f-b930-78e73acb9bf8", | ||
| 125 | "name": "kondisi jalan darat", | 125 | "name": "kondisi jalan darat", | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 128 | } | 128 | } | ||
| 129 | ], | 129 | ], | ||
| 130 | "title": "Kondisi Jalan Darat Antar Desa atau Kelurahan Menurut Desa | 130 | "title": "Kondisi Jalan Darat Antar Desa atau Kelurahan Menurut Desa | ||
| 131 | atau Kelurahan di Kecamatan Bojong", | 131 | atau Kelurahan di Kecamatan Bojong", | ||
| 132 | "type": "dataset", | 132 | "type": "dataset", | ||
| 133 | "url": "Kecamatan Bojong dalam Angka Tahun 2019", | 133 | "url": "Kecamatan Bojong dalam Angka Tahun 2019", | ||
| 134 | "version": "" | 134 | "version": "" | ||
| 135 | } | 135 | } |
