Changes
On May 5, 2021 at 4:47:53 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Karangdadap", | 2 | "author": "Kecamatan Karangdadap", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b37d2141-a3df-4d61-a36a-2df0890b2cc0", | 4 | "creator_user_id": "b37d2141-a3df-4d61-a36a-2df0890b2cc0", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan ", | 7 | "key": "Cakupan ", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2019" | 16 | "value": "2019" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "5300f5da-3fcc-4baa-9b47-a4e9b4fc9a1d", | 20 | "id": "5300f5da-3fcc-4baa-9b47-a4e9b4fc9a1d", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Kecamatan Karangdadap", | 24 | "maintainer": "Kecamatan Karangdadap", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-05-05T04:46:54.238667", | 26 | "metadata_created": "2021-05-05T04:46:54.238667", | ||
| n | 27 | "metadata_modified": "2021-05-05T04:47:53.280475", | n | 27 | "metadata_modified": "2021-05-05T04:47:53.730029", |
| 28 | "name": | 28 | "name": | ||
| 29 | ut-alat-kontrasepsi-dan-persentase-akseptor-di-kecamatan-karangdadap", | 29 | ut-alat-kontrasepsi-dan-persentase-akseptor-di-kecamatan-karangdadap", | ||
| 30 | "notes": "Dataset ini berisi tentang Banyaknya PUS, Peserta KB | 30 | "notes": "Dataset ini berisi tentang Banyaknya PUS, Peserta KB | ||
| 31 | Menurut Alat Kontrasepsi, dan Persentase Akseptor di Kecamatan | 31 | Menurut Alat Kontrasepsi, dan Persentase Akseptor di Kecamatan | ||
| 32 | Karangdadap Tahun 2019", | 32 | Karangdadap Tahun 2019", | ||
| 33 | "num_resources": 2, | 33 | "num_resources": 2, | ||
| 34 | "num_tags": 7, | 34 | "num_tags": 7, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-05-22T02:32:18.149215", | 37 | "created": "2019-05-22T02:32:18.149215", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | 39 | "id": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | "2019-07-29-011824.631626WhatsApp-Image-2019-07-29-at-08.16.13.jpeg", | 41 | "2019-07-29-011824.631626WhatsApp-Image-2019-07-29-at-08.16.13.jpeg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "kecamatan-karangdadap", | 43 | "name": "kecamatan-karangdadap", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Kecamatan Karangdadap", | 45 | "title": "Kecamatan Karangdadap", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | 48 | "owner_org": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2021-05-05T04:47:24.886191", | 56 | "created": "2021-05-05T04:47:24.886191", | ||
| 57 | "description": "Tahun 2019", | 57 | "description": "Tahun 2019", | ||
| 58 | "format": "XLSX", | 58 | "format": "XLSX", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "dd3ebce4-2ea4-4657-a08c-6817f94c0a29", | 60 | "id": "dd3ebce4-2ea4-4657-a08c-6817f94c0a29", | ||
| 61 | "last_modified": "2021-05-05T04:47:24.821378", | 61 | "last_modified": "2021-05-05T04:47:24.821378", | ||
| 62 | "metadata_modified": "2021-05-05T04:47:24.864108", | 62 | "metadata_modified": "2021-05-05T04:47:24.864108", | ||
| 63 | "mimetype": | 63 | "mimetype": | ||
| 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | 66 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | ||
| 67 | Persentase Akseptor di Kecamatan Karangdadap Tahun 2019", | 67 | Persentase Akseptor di Kecamatan Karangdadap Tahun 2019", | ||
| 68 | "package_id": "5300f5da-3fcc-4baa-9b47-a4e9b4fc9a1d", | 68 | "package_id": "5300f5da-3fcc-4baa-9b47-a4e9b4fc9a1d", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": 10421, | 71 | "size": 10421, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | -alat-kontrasepsi-dan-persentase-akseptor-di-kecamatan-karangda.xlsx", | 74 | -alat-kontrasepsi-dan-persentase-akseptor-di-kecamatan-karangda.xlsx", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2021-05-05T04:47:53.308661", | 80 | "created": "2021-05-05T04:47:53.308661", | ||
| 81 | "description": "Tahun 2019", | 81 | "description": "Tahun 2019", | ||
| 82 | "format": "CSV", | 82 | "format": "CSV", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "d29fb5fd-5b75-42fe-b5aa-b4833c26c63d", | 84 | "id": "d29fb5fd-5b75-42fe-b5aa-b4833c26c63d", | ||
| 85 | "last_modified": "2021-05-05T04:47:53.258500", | 85 | "last_modified": "2021-05-05T04:47:53.258500", | ||
| 86 | "metadata_modified": "2021-05-05T04:47:53.285755", | 86 | "metadata_modified": "2021-05-05T04:47:53.285755", | ||
| 87 | "mimetype": "text/csv", | 87 | "mimetype": "text/csv", | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | 89 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | ||
| 90 | Persentase Akseptor di Kecamatan Karangdadap Tahun 2019", | 90 | Persentase Akseptor di Kecamatan Karangdadap Tahun 2019", | ||
| 91 | "package_id": "5300f5da-3fcc-4baa-9b47-a4e9b4fc9a1d", | 91 | "package_id": "5300f5da-3fcc-4baa-9b47-a4e9b4fc9a1d", | ||
| 92 | "position": 1, | 92 | "position": 1, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "size": 758, | 94 | "size": 758, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| 97 | -alat-kontrasepsi-dan-persentase-akseptor-di-kecamatan-karangdad.csv", | 97 | -alat-kontrasepsi-dan-persentase-akseptor-di-kecamatan-karangdad.csv", | ||
| 98 | "url_type": "upload" | 98 | "url_type": "upload" | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| t | 101 | "state": "draft", | t | 101 | "state": "active", |
| 102 | "tags": [ | 102 | "tags": [ | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "alat kontrasepsi", | 104 | "display_name": "alat kontrasepsi", | ||
| 105 | "id": "e1d53344-e742-4233-9208-0d461f4eba74", | 105 | "id": "e1d53344-e742-4233-9208-0d461f4eba74", | ||
| 106 | "name": "alat kontrasepsi", | 106 | "name": "alat kontrasepsi", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "banyaknya pus", | 111 | "display_name": "banyaknya pus", | ||
| 112 | "id": "a8759160-ac67-4962-9761-94bc65259ed2", | 112 | "id": "a8759160-ac67-4962-9761-94bc65259ed2", | ||
| 113 | "name": "banyaknya pus", | 113 | "name": "banyaknya pus", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "kabupaten pekalongan", | 118 | "display_name": "kabupaten pekalongan", | ||
| 119 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 119 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 120 | "name": "kabupaten pekalongan", | 120 | "name": "kabupaten pekalongan", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "display_name": "karangdadap", | 125 | "display_name": "karangdadap", | ||
| 126 | "id": "e0919608-dd66-4385-9acf-95528ffc195e", | 126 | "id": "e0919608-dd66-4385-9acf-95528ffc195e", | ||
| 127 | "name": "karangdadap", | 127 | "name": "karangdadap", | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "display_name": "kecamatan", | 132 | "display_name": "kecamatan", | ||
| 133 | "id": "ba4d8247-6331-4d0d-b2b0-f3ab357145ef", | 133 | "id": "ba4d8247-6331-4d0d-b2b0-f3ab357145ef", | ||
| 134 | "name": "kecamatan", | 134 | "name": "kecamatan", | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 137 | }, | 137 | }, | ||
| 138 | { | 138 | { | ||
| 139 | "display_name": "persentase akseptor", | 139 | "display_name": "persentase akseptor", | ||
| 140 | "id": "77f0cbce-adba-4955-b2bb-518f5ac657f1", | 140 | "id": "77f0cbce-adba-4955-b2bb-518f5ac657f1", | ||
| 141 | "name": "persentase akseptor", | 141 | "name": "persentase akseptor", | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 144 | }, | 144 | }, | ||
| 145 | { | 145 | { | ||
| 146 | "display_name": "peserta kb", | 146 | "display_name": "peserta kb", | ||
| 147 | "id": "c69090f9-3202-4403-a77f-594633b81c09", | 147 | "id": "c69090f9-3202-4403-a77f-594633b81c09", | ||
| 148 | "name": "peserta kb", | 148 | "name": "peserta kb", | ||
| 149 | "state": "active", | 149 | "state": "active", | ||
| 150 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 151 | } | 151 | } | ||
| 152 | ], | 152 | ], | ||
| 153 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | 153 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | ||
| 154 | Persentase Akseptor di Kecamatan Karangdadap", | 154 | Persentase Akseptor di Kecamatan Karangdadap", | ||
| 155 | "type": "dataset", | 155 | "type": "dataset", | ||
| 156 | "url": "Kecamatan Karangdadap", | 156 | "url": "Kecamatan Karangdadap", | ||
| 157 | "version": "" | 157 | "version": "" | ||
| 158 | } | 158 | } |
