Changes
On May 7, 2021 at 2:29:01 AM UTC,
-
Added resource Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan % PUS di Kecamatan Kajen tahun 2019 to Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan % PUS di Kecamatan Kajen
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Kajen", | 2 | "author": "Kecamatan Kajen", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ebbcbb49-a2f2-4615-baee-5e5a8e62b9cb", | 4 | "creator_user_id": "ebbcbb49-a2f2-4615-baee-5e5a8e62b9cb", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Level Penyajian", | 15 | "key": "Level Penyajian", | ||
| 16 | "value": "Desa" | 16 | "value": "Desa" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Tahun", | 19 | "key": "Tahun", | ||
| 20 | "value": "2019" | 20 | "value": "2019" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "6f912e25-884f-418a-a136-aee271c053af", | 24 | "id": "6f912e25-884f-418a-a136-aee271c053af", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "", | 26 | "license_id": "", | ||
| 27 | "license_title": "", | 27 | "license_title": "", | ||
| 28 | "maintainer": "Kecamatan Kajen", | 28 | "maintainer": "Kecamatan Kajen", | ||
| 29 | "maintainer_email": "", | 29 | "maintainer_email": "", | ||
| 30 | "metadata_created": "2021-05-07T02:28:32.248179", | 30 | "metadata_created": "2021-05-07T02:28:32.248179", | ||
| n | 31 | "metadata_modified": "2021-05-07T02:28:32.248187", | n | 31 | "metadata_modified": "2021-05-07T02:29:01.714115", |
| 32 | "name": | 32 | "name": | ||
| 33 | a-pus-peserta-kb-menurut-alat-kontrasepsi-dan-pus-di-kecamatan-kajen", | 33 | a-pus-peserta-kb-menurut-alat-kontrasepsi-dan-pus-di-kecamatan-kajen", | ||
| 34 | "notes": "Dataset ini berisi informasi Banyaknya PUS, Peserta KB | 34 | "notes": "Dataset ini berisi informasi Banyaknya PUS, Peserta KB | ||
| 35 | Menurut Alat Kontrasepsi dan % PUS di Kecamatan Kajen", | 35 | Menurut Alat Kontrasepsi dan % PUS di Kecamatan Kajen", | ||
| n | 36 | "num_resources": 0, | n | 36 | "num_resources": 1, |
| 37 | "num_tags": 0, | 37 | "num_tags": 0, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2019-05-22T02:08:22.561192", | 40 | "created": "2019-05-22T02:08:22.561192", | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "id": "8bbf8457-50a7-48a1-9d28-8c42559f170e", | 42 | "id": "8bbf8457-50a7-48a1-9d28-8c42559f170e", | ||
| 43 | "image_url": | 43 | "image_url": | ||
| 44 | "2019-05-22-060822.5379401200px-LogoKabupatenPekalongan.png", | 44 | "2019-05-22-060822.5379401200px-LogoKabupatenPekalongan.png", | ||
| 45 | "is_organization": true, | 45 | "is_organization": true, | ||
| 46 | "name": "kecamatan-kajen", | 46 | "name": "kecamatan-kajen", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "title": "Kecamatan Kajen", | 48 | "title": "Kecamatan Kajen", | ||
| 49 | "type": "organization" | 49 | "type": "organization" | ||
| 50 | }, | 50 | }, | ||
| 51 | "owner_org": "8bbf8457-50a7-48a1-9d28-8c42559f170e", | 51 | "owner_org": "8bbf8457-50a7-48a1-9d28-8c42559f170e", | ||
| 52 | "private": false, | 52 | "private": false, | ||
| 53 | "relationships_as_object": [], | 53 | "relationships_as_object": [], | ||
| 54 | "relationships_as_subject": [], | 54 | "relationships_as_subject": [], | ||
| t | 55 | "resources": [], | t | 55 | "resources": [ |
| 56 | { | ||||
| 57 | "cache_last_updated": null, | ||||
| 58 | "cache_url": null, | ||||
| 59 | "created": "2021-05-07T02:29:01.723694", | ||||
| 60 | "description": "Tahun 2019", | ||||
| 61 | "format": "XLSX", | ||||
| 62 | "hash": "", | ||||
| 63 | "id": "1071c23a-5370-4948-93be-2815771b7dce", | ||||
| 64 | "last_modified": "2021-05-07T02:29:01.694522", | ||||
| 65 | "metadata_modified": "2021-05-07T02:29:01.719323", | ||||
| 66 | "mimetype": | ||||
| 67 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 68 | "mimetype_inner": null, | ||||
| 69 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan | ||||
| 70 | % PUS di Kecamatan Kajen tahun 2019", | ||||
| 71 | "package_id": "6f912e25-884f-418a-a136-aee271c053af", | ||||
| 72 | "position": 0, | ||||
| 73 | "resource_type": null, | ||||
| 74 | "size": 11738, | ||||
| 75 | "state": "active", | ||||
| 76 | "url": | ||||
| 77 | -menurut-alat-kontrasepsi-dan-pus-di-kecamatan-kajen-tahun-2019.xlsx", | ||||
| 78 | "url_type": "upload" | ||||
| 79 | } | ||||
| 80 | ], | ||||
| 56 | "state": "draft", | 81 | "state": "draft", | ||
| 57 | "tags": [], | 82 | "tags": [], | ||
| 58 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan % | 83 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan % | ||
| 59 | PUS di Kecamatan Kajen", | 84 | PUS di Kecamatan Kajen", | ||
| 60 | "type": "dataset", | 85 | "type": "dataset", | ||
| 61 | "url": "Kecamatan Kajen", | 86 | "url": "Kecamatan Kajen", | ||
| 62 | "version": "" | 87 | "version": "" | ||
| 63 | } | 88 | } |
