Changes
On April 16, 2021 at 2:47:21 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2020" | 16 | "value": "2020" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "d49da453-f10c-4536-af1f-7f7dfc8412e6", | 20 | "id": "d49da453-f10c-4536-af1f-7f7dfc8412e6", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Dinas Kesehatan", | 24 | "maintainer": "Dinas Kesehatan", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-04-16T02:46:26.285651", | 26 | "metadata_created": "2021-04-16T02:46:26.285651", | ||
| n | 27 | "metadata_modified": "2021-04-16T02:47:21.222295", | n | 27 | "metadata_modified": "2021-04-16T02:47:21.679792", |
| 28 | "name": | 28 | "name": | ||
| 29 | ayanan-kesehatan-penderita-hipertensi-menuru-di-kabupaten-pekalongan", | 29 | ayanan-kesehatan-penderita-hipertensi-menuru-di-kabupaten-pekalongan", | ||
| 30 | "notes": "Dataset ini berisi tentang Pelayanan Kesehatan Penderita | 30 | "notes": "Dataset ini berisi tentang Pelayanan Kesehatan Penderita | ||
| 31 | Hipertensi Menurut Jenis Kelamin, Kecamatan, dan Puskesmas di | 31 | Hipertensi Menurut Jenis Kelamin, Kecamatan, dan Puskesmas di | ||
| 32 | Kabupaten Pekalongan", | 32 | Kabupaten Pekalongan", | ||
| 33 | "num_resources": 2, | 33 | "num_resources": 2, | ||
| 34 | "num_tags": 4, | 34 | "num_tags": 4, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-05-21T21:47:37.457539", | 37 | "created": "2019-05-21T21:47:37.457539", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 39 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | 41 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "dinkes", | 43 | "name": "dinkes", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Dinkes", | 45 | "title": "Dinkes", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 48 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2021-04-16T02:47:01.300102", | 56 | "created": "2021-04-16T02:47:01.300102", | ||
| 57 | "description": "Tahun 2020", | 57 | "description": "Tahun 2020", | ||
| 58 | "format": "XLSX", | 58 | "format": "XLSX", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "97418dd0-fdaa-41c1-9274-545cf49b246e", | 60 | "id": "97418dd0-fdaa-41c1-9274-545cf49b246e", | ||
| 61 | "last_modified": "2021-04-16T02:47:01.262421", | 61 | "last_modified": "2021-04-16T02:47:01.262421", | ||
| 62 | "metadata_modified": "2021-04-16T02:47:01.285773", | 62 | "metadata_modified": "2021-04-16T02:47:01.285773", | ||
| 63 | "mimetype": | 63 | "mimetype": | ||
| 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | 66 | "name": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | ||
| 67 | Kelamin, Kecamatan, dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | 67 | Kelamin, Kecamatan, dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 68 | "package_id": "d49da453-f10c-4536-af1f-7f7dfc8412e6", | 68 | "package_id": "d49da453-f10c-4536-af1f-7f7dfc8412e6", | ||
| 69 | "position": 0, | 69 | "position": 0, | ||
| 70 | "resource_type": null, | 70 | "resource_type": null, | ||
| 71 | "size": 19842, | 71 | "size": 19842, | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "url": | 73 | "url": | ||
| 74 | pertensi-menurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabup.xlsx", | 74 | pertensi-menurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabup.xlsx", | ||
| 75 | "url_type": "upload" | 75 | "url_type": "upload" | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "cache_last_updated": null, | 78 | "cache_last_updated": null, | ||
| 79 | "cache_url": null, | 79 | "cache_url": null, | ||
| 80 | "created": "2021-04-16T02:47:21.242548", | 80 | "created": "2021-04-16T02:47:21.242548", | ||
| 81 | "description": "Tahun 2020", | 81 | "description": "Tahun 2020", | ||
| 82 | "format": "CSV", | 82 | "format": "CSV", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "c6c1b5f7-afa8-4f16-8d67-27ce869415b5", | 84 | "id": "c6c1b5f7-afa8-4f16-8d67-27ce869415b5", | ||
| 85 | "last_modified": "2021-04-16T02:47:21.203286", | 85 | "last_modified": "2021-04-16T02:47:21.203286", | ||
| 86 | "metadata_modified": "2021-04-16T02:47:21.227631", | 86 | "metadata_modified": "2021-04-16T02:47:21.227631", | ||
| 87 | "mimetype": "text/csv", | 87 | "mimetype": "text/csv", | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | 89 | "name": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | ||
| 90 | Kelamin, Kecamatan, dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | 90 | Kelamin, Kecamatan, dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 91 | "package_id": "d49da453-f10c-4536-af1f-7f7dfc8412e6", | 91 | "package_id": "d49da453-f10c-4536-af1f-7f7dfc8412e6", | ||
| 92 | "position": 1, | 92 | "position": 1, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "size": 2908, | 94 | "size": 2908, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| 97 | pertensi-menurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupa.csv", | 97 | pertensi-menurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupa.csv", | ||
| 98 | "url_type": "upload" | 98 | "url_type": "upload" | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| t | 101 | "state": "draft", | t | 101 | "state": "active", |
| 102 | "tags": [ | 102 | "tags": [ | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "Kecamatan", | 104 | "display_name": "Kecamatan", | ||
| 105 | "id": "28b409aa-03c6-4c45-abcb-e5781cc37bac", | 105 | "id": "28b409aa-03c6-4c45-abcb-e5781cc37bac", | ||
| 106 | "name": "Kecamatan", | 106 | "name": "Kecamatan", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "Pelayanan Kesehatan Penderita Hipertensi | 111 | "display_name": "Pelayanan Kesehatan Penderita Hipertensi | ||
| 112 | Menurut Jenis Kelamin", | 112 | Menurut Jenis Kelamin", | ||
| 113 | "id": "0d795ee0-8b4f-41b3-a838-fbe9ede702de", | 113 | "id": "0d795ee0-8b4f-41b3-a838-fbe9ede702de", | ||
| 114 | "name": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | 114 | "name": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | ||
| 115 | Kelamin", | 115 | Kelamin", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "display_name": "dan Puskesmas", | 120 | "display_name": "dan Puskesmas", | ||
| 121 | "id": "93a1716c-ee4f-4674-8dea-557dec88d753", | 121 | "id": "93a1716c-ee4f-4674-8dea-557dec88d753", | ||
| 122 | "name": "dan Puskesmas", | 122 | "name": "dan Puskesmas", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "display_name": "kabupaten pekalongan", | 127 | "display_name": "kabupaten pekalongan", | ||
| 128 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 128 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 129 | "name": "kabupaten pekalongan", | 129 | "name": "kabupaten pekalongan", | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 132 | } | 132 | } | ||
| 133 | ], | 133 | ], | ||
| 134 | "title": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | 134 | "title": "Pelayanan Kesehatan Penderita Hipertensi Menurut Jenis | ||
| 135 | Kelamin, Kecamatan, dan Puskesmas di Kabupaten Pekalongan", | 135 | Kelamin, Kecamatan, dan Puskesmas di Kabupaten Pekalongan", | ||
| 136 | "type": "dataset", | 136 | "type": "dataset", | ||
| 137 | "url": "Profil Dinas Kesehatan 2020", | 137 | "url": "Profil Dinas Kesehatan 2020", | ||
| 138 | "version": "" | 138 | "version": "" | ||
| 139 | } | 139 | } |
