Changes
On April 21, 2021 at 2:59:37 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2020" | 16 | "value": "2020" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "1651b3a7-6566-4750-8974-620af69a114d", | 20 | "id": "1651b3a7-6566-4750-8974-620af69a114d", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Dinas Kesehatan", | 24 | "maintainer": "Dinas Kesehatan", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-04-21T02:58:55.843291", | 26 | "metadata_created": "2021-04-21T02:58:55.843291", | ||
| n | 27 | "metadata_modified": "2021-04-21T02:59:36.846558", | n | 27 | "metadata_modified": "2021-04-21T02:59:37.381608", |
| 28 | "name": | 28 | "name": | ||
| 29 | erta-didik-s-menurut-kecamatan-dan-puskesmas-di-kabupaten-pekalongan", | 29 | erta-didik-s-menurut-kecamatan-dan-puskesmas-di-kabupaten-pekalongan", | ||
| 30 | "notes": "Dataset ini berisi tentang Cakupan Pelayanan Kesehatan | 30 | "notes": "Dataset ini berisi tentang Cakupan Pelayanan Kesehatan | ||
| 31 | Peserta Didik SD MI, SMP MTs, SMA MA Serta Usia Pendidikan Dasar | 31 | Peserta Didik SD MI, SMP MTs, SMA MA Serta Usia Pendidikan Dasar | ||
| 32 | Menurut Kecamatan Dan Puskesmas di Kabupaten Pekalongan", | 32 | Menurut Kecamatan Dan Puskesmas di Kabupaten Pekalongan", | ||
| 33 | "num_resources": 2, | 33 | "num_resources": 2, | ||
| 34 | "num_tags": 5, | 34 | "num_tags": 5, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-05-21T21:47:37.457539", | 37 | "created": "2019-05-21T21:47:37.457539", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 39 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | 41 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "dinkes", | 43 | "name": "dinkes", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Dinkes", | 45 | "title": "Dinkes", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 48 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2021-04-21T02:59:19.534797", | 56 | "created": "2021-04-21T02:59:19.534797", | ||
| 57 | "description": "Tahun 2020", | 57 | "description": "Tahun 2020", | ||
| 58 | "format": "XLSX", | 58 | "format": "XLSX", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "c4ef2451-a662-4e67-b742-f38ef7c59017", | 60 | "id": "c4ef2451-a662-4e67-b742-f38ef7c59017", | ||
| 61 | "last_modified": "2021-04-21T02:59:19.494405", | 61 | "last_modified": "2021-04-21T02:59:19.494405", | ||
| 62 | "metadata_modified": "2021-04-21T02:59:19.517692", | 62 | "metadata_modified": "2021-04-21T02:59:19.517692", | ||
| 63 | "mimetype": | 63 | "mimetype": | ||
| 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI, SMP | 66 | "name": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI, SMP | ||
| 67 | MTs, SMA MA Serta Usia Pendidikan Dasar Menurut Kecamatan Dan | 67 | MTs, SMA MA Serta Usia Pendidikan Dasar Menurut Kecamatan Dan | ||
| 68 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | 68 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 69 | "package_id": "1651b3a7-6566-4750-8974-620af69a114d", | 69 | "package_id": "1651b3a7-6566-4750-8974-620af69a114d", | ||
| 70 | "position": 0, | 70 | "position": 0, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": 20661, | 72 | "size": 20661, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "url": | 74 | "url": | ||
| 75 | rta-didik-sd-mi-smp-mts-sma-ma-serta-usia-pendidikan-dasar-menu.xlsx", | 75 | rta-didik-sd-mi-smp-mts-sma-ma-serta-usia-pendidikan-dasar-menu.xlsx", | ||
| 76 | "url_type": "upload" | 76 | "url_type": "upload" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2021-04-21T02:59:36.868357", | 81 | "created": "2021-04-21T02:59:36.868357", | ||
| 82 | "description": "Tahun 2020", | 82 | "description": "Tahun 2020", | ||
| 83 | "format": "CSV", | 83 | "format": "CSV", | ||
| 84 | "hash": "", | 84 | "hash": "", | ||
| 85 | "id": "de746266-a14c-409b-8a4b-89510d582432", | 85 | "id": "de746266-a14c-409b-8a4b-89510d582432", | ||
| 86 | "last_modified": "2021-04-21T02:59:36.827311", | 86 | "last_modified": "2021-04-21T02:59:36.827311", | ||
| 87 | "metadata_modified": "2021-04-21T02:59:36.851700", | 87 | "metadata_modified": "2021-04-21T02:59:36.851700", | ||
| 88 | "mimetype": "text/csv", | 88 | "mimetype": "text/csv", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI, SMP | 90 | "name": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI, SMP | ||
| 91 | MTs, SMA MA Serta Usia Pendidikan Dasar Menurut Kecamatan Dan | 91 | MTs, SMA MA Serta Usia Pendidikan Dasar Menurut Kecamatan Dan | ||
| 92 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | 92 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 93 | "package_id": "1651b3a7-6566-4750-8974-620af69a114d", | 93 | "package_id": "1651b3a7-6566-4750-8974-620af69a114d", | ||
| 94 | "position": 1, | 94 | "position": 1, | ||
| 95 | "resource_type": null, | 95 | "resource_type": null, | ||
| 96 | "size": 4842, | 96 | "size": 4842, | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "url": | 98 | "url": | ||
| 99 | rta-didik-sd-mi-smp-mts-sma-ma-serta-usia-pendidikan-dasar-menur.csv", | 99 | rta-didik-sd-mi-smp-mts-sma-ma-serta-usia-pendidikan-dasar-menur.csv", | ||
| 100 | "url_type": "upload" | 100 | "url_type": "upload" | ||
| 101 | } | 101 | } | ||
| 102 | ], | 102 | ], | ||
| t | 103 | "state": "draft", | t | 103 | "state": "active", |
| 104 | "tags": [ | 104 | "tags": [ | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "Cakupan Pelayanan Kesehatan Peserta Didik SD | 106 | "display_name": "Cakupan Pelayanan Kesehatan Peserta Didik SD | ||
| 107 | MI", | 107 | MI", | ||
| 108 | "id": "5af9f2d5-a5cf-4ee4-bf31-8ecf9a9a0628", | 108 | "id": "5af9f2d5-a5cf-4ee4-bf31-8ecf9a9a0628", | ||
| 109 | "name": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI", | 109 | "name": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI", | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "display_name": "SMA MA", | 114 | "display_name": "SMA MA", | ||
| 115 | "id": "6c74bc05-8c74-46c3-9737-18d0e9ef5953", | 115 | "id": "6c74bc05-8c74-46c3-9737-18d0e9ef5953", | ||
| 116 | "name": "SMA MA", | 116 | "name": "SMA MA", | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "display_name": "SMP MTs", | 121 | "display_name": "SMP MTs", | ||
| 122 | "id": "54ee6336-5525-4f50-9e39-6a130c5d0185", | 122 | "id": "54ee6336-5525-4f50-9e39-6a130c5d0185", | ||
| 123 | "name": "SMP MTs", | 123 | "name": "SMP MTs", | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "display_name": "kabupaten pekalongan", | 128 | "display_name": "kabupaten pekalongan", | ||
| 129 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 129 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 130 | "name": "kabupaten pekalongan", | 130 | "name": "kabupaten pekalongan", | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 133 | }, | 133 | }, | ||
| 134 | { | 134 | { | ||
| 135 | "display_name": "usia pendidikan", | 135 | "display_name": "usia pendidikan", | ||
| 136 | "id": "fa2696c6-a0c8-49cd-9ff3-769cb14927b9", | 136 | "id": "fa2696c6-a0c8-49cd-9ff3-769cb14927b9", | ||
| 137 | "name": "usia pendidikan", | 137 | "name": "usia pendidikan", | ||
| 138 | "state": "active", | 138 | "state": "active", | ||
| 139 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 140 | } | 140 | } | ||
| 141 | ], | 141 | ], | ||
| 142 | "title": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI, SMP MTs, | 142 | "title": "Cakupan Pelayanan Kesehatan Peserta Didik SD MI, SMP MTs, | ||
| 143 | SMA MA Serta Usia Pendidikan Dasar Menurut Kecamatan Dan Puskesmas di | 143 | SMA MA Serta Usia Pendidikan Dasar Menurut Kecamatan Dan Puskesmas di | ||
| 144 | Kabupaten Pekalongan", | 144 | Kabupaten Pekalongan", | ||
| 145 | "type": "dataset", | 145 | "type": "dataset", | ||
| 146 | "url": "Profil Dinas Kesehatan 2020", | 146 | "url": "Profil Dinas Kesehatan 2020", | ||
| 147 | "version": "" | 147 | "version": "" | ||
| 148 | } | 148 | } |
