Changes
On February 1, 2021 at 3:36:29 AM UTC,
-
Added resource Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % PUS di Kecamatan Bojong Tahun 2019 to Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % PUS di Kecamatan Bojong
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Bojong", | 2 | "author": "Kecamatan Bojong", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "2fed120d-4359-4e06-b708-6ac7aa4a357d", | 4 | "creator_user_id": "2fed120d-4359-4e06-b708-6ac7aa4a357d", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kecamatan Bojong" | 8 | "value": "Kecamatan Bojong" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbit", | 11 | "key": "Frekuensi Penerbit", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2019" | 16 | "value": "2019" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "0cf7cce0-5299-4b92-8eb3-9c5390887ab3", | 20 | "id": "0cf7cce0-5299-4b92-8eb3-9c5390887ab3", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Kecamatan Bojong", | 24 | "maintainer": "Kecamatan Bojong", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-02-01T03:35:59.729856", | 26 | "metadata_created": "2021-02-01T03:35:59.729856", | ||
| n | 27 | "metadata_modified": "2021-02-01T03:35:59.729864", | n | 27 | "metadata_modified": "2021-02-01T03:36:29.405878", |
| 28 | "name": | 28 | "name": | ||
| 29 | -pus-peserta-kb-menurut-alat-kontrasepsi-dan-pus-di-kecamatan-bojong", | 29 | -pus-peserta-kb-menurut-alat-kontrasepsi-dan-pus-di-kecamatan-bojong", | ||
| 30 | "notes": "Dataset ini berisi tentang Banyaknya PUS, Peserta KB | 30 | "notes": "Dataset ini berisi tentang Banyaknya PUS, Peserta KB | ||
| 31 | Menurut Alat Kontrasepsi, dan % PUS di Kecamatan Bojong yang terdiri | 31 | Menurut Alat Kontrasepsi, dan % PUS di Kecamatan Bojong yang terdiri | ||
| 32 | dari kolom Desa, PUS, Alat Kontrasepsi, dan % Aseptor.", | 32 | dari kolom Desa, PUS, Alat Kontrasepsi, dan % Aseptor.", | ||
| n | 33 | "num_resources": 0, | n | 33 | "num_resources": 1, |
| 34 | "num_tags": 4, | 34 | "num_tags": 4, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-05-22T22:05:38.432718", | 37 | "created": "2019-05-22T22:05:38.432718", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | 39 | "id": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | 3-020538.4121292018-11-29-143120.312703LogoKabupatenPekalongan-1.png", | 41 | 3-020538.4121292018-11-29-143120.312703LogoKabupatenPekalongan-1.png", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "kecamatan-bojong1", | 43 | "name": "kecamatan-bojong1", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Kecamatan Bojong", | 45 | "title": "Kecamatan Bojong", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | 48 | "owner_org": "04d71bdb-f821-4abf-b07f-49daa3bcbe76", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| t | 52 | "resources": [], | t | 52 | "resources": [ |
| 53 | { | ||||
| 54 | "cache_last_updated": null, | ||||
| 55 | "cache_url": null, | ||||
| 56 | "created": "2021-02-01T03:36:29.426372", | ||||
| 57 | "description": "Tahun 2019", | ||||
| 58 | "format": "CSV", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "a9675ccc-9608-4d0c-9c46-f10311a89db0", | ||||
| 61 | "last_modified": "2021-02-01T03:36:29.386764", | ||||
| 62 | "metadata_modified": "2021-02-01T03:36:29.411909", | ||||
| 63 | "mimetype": "text/csv", | ||||
| 64 | "mimetype_inner": null, | ||||
| 65 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | ||||
| 66 | % PUS di Kecamatan Bojong Tahun 2019", | ||||
| 67 | "package_id": "0cf7cce0-5299-4b92-8eb3-9c5390887ab3", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 1290, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | -menurut-alat-kontrasepsi-dan-pus-di-kecamatan-bojong-tahun-2019.csv", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | } | ||||
| 76 | ], | ||||
| 53 | "state": "draft", | 77 | "state": "draft", | ||
| 54 | "tags": [ | 78 | "tags": [ | ||
| 55 | { | 79 | { | ||
| 56 | "display_name": "banyaknya PUS", | 80 | "display_name": "banyaknya PUS", | ||
| 57 | "id": "c06bd3d2-8a50-4442-a6d6-2ec66070ce80", | 81 | "id": "c06bd3d2-8a50-4442-a6d6-2ec66070ce80", | ||
| 58 | "name": "banyaknya PUS", | 82 | "name": "banyaknya PUS", | ||
| 59 | "state": "active", | 83 | "state": "active", | ||
| 60 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 61 | }, | 85 | }, | ||
| 62 | { | 86 | { | ||
| 63 | "display_name": "banyaknya alat kontrasepsi", | 87 | "display_name": "banyaknya alat kontrasepsi", | ||
| 64 | "id": "2abbad2d-f423-45ab-93b9-209d81397717", | 88 | "id": "2abbad2d-f423-45ab-93b9-209d81397717", | ||
| 65 | "name": "banyaknya alat kontrasepsi", | 89 | "name": "banyaknya alat kontrasepsi", | ||
| 66 | "state": "active", | 90 | "state": "active", | ||
| 67 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 68 | }, | 92 | }, | ||
| 69 | { | 93 | { | ||
| 70 | "display_name": "banyaknya aseptor", | 94 | "display_name": "banyaknya aseptor", | ||
| 71 | "id": "de2e4b10-6dab-4a65-b3da-96d4863e6667", | 95 | "id": "de2e4b10-6dab-4a65-b3da-96d4863e6667", | ||
| 72 | "name": "banyaknya aseptor", | 96 | "name": "banyaknya aseptor", | ||
| 73 | "state": "active", | 97 | "state": "active", | ||
| 74 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 75 | }, | 99 | }, | ||
| 76 | { | 100 | { | ||
| 77 | "display_name": "kecamatan bojong", | 101 | "display_name": "kecamatan bojong", | ||
| 78 | "id": "c44e3ef7-6ff0-44c0-a0b3-5612a50e7be6", | 102 | "id": "c44e3ef7-6ff0-44c0-a0b3-5612a50e7be6", | ||
| 79 | "name": "kecamatan bojong", | 103 | "name": "kecamatan bojong", | ||
| 80 | "state": "active", | 104 | "state": "active", | ||
| 81 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 82 | } | 106 | } | ||
| 83 | ], | 107 | ], | ||
| 84 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % | 108 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % | ||
| 85 | PUS di Kecamatan Bojong", | 109 | PUS di Kecamatan Bojong", | ||
| 86 | "type": "dataset", | 110 | "type": "dataset", | ||
| 87 | "url": "", | 111 | "url": "", | ||
| 88 | "version": "" | 112 | "version": "" | ||
| 89 | } | 113 | } |
