Changes
On May 6, 2021 at 3:04:53 AM UTC,
-
Added resource Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % Akseptor Di Kecamatan Kesesi Tahun 2019 to Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % Akseptor Di Kecamatan Kesesi
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Kesesi", | 2 | "author": "Kecamatan Kesesi", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b89268fd-d0b9-4240-8d8f-e10534d0b761", | 4 | "creator_user_id": "b89268fd-d0b9-4240-8d8f-e10534d0b761", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan ", | 7 | "key": "Cakupan ", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2019" | 16 | "value": "2019" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "dbc4f4a5-06d8-4966-8919-d768404ec609", | 20 | "id": "dbc4f4a5-06d8-4966-8919-d768404ec609", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Kecamatan Kesesi", | 24 | "maintainer": "Kecamatan Kesesi", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-05-06T03:03:33.903671", | 26 | "metadata_created": "2021-05-06T03:03:33.903671", | ||
| n | 27 | "metadata_modified": "2021-05-06T03:03:33.903681", | n | 27 | "metadata_modified": "2021-05-06T03:04:53.792644", |
| 28 | "name": | 28 | "name": | ||
| 29 | peserta-kb-menurut-alat-kontrasepsi-dan-akseptor-di-kecamatan-kesesi", | 29 | peserta-kb-menurut-alat-kontrasepsi-dan-akseptor-di-kecamatan-kesesi", | ||
| 30 | "notes": "Dataset ini berisi tentang Banyaknya PUS, Peserta KB | 30 | "notes": "Dataset ini berisi tentang Banyaknya PUS, Peserta KB | ||
| 31 | Menurut Alat Kontrasepsi, dan % Akseptor Di Kecamatan Kesesi", | 31 | Menurut Alat Kontrasepsi, dan % Akseptor Di Kecamatan Kesesi", | ||
| n | 32 | "num_resources": 0, | n | 32 | "num_resources": 1, |
| 33 | "num_tags": 7, | 33 | "num_tags": 7, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2019-05-22T02:08:47.899902", | 36 | "created": "2019-05-22T02:08:47.899902", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "bff4c089-bb38-4839-b65c-51c76fa42e31", | 38 | "id": "bff4c089-bb38-4839-b65c-51c76fa42e31", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | "2019-05-22-060847.8808821200px-LogoKabupatenPekalongan.png", | 40 | "2019-05-22-060847.8808821200px-LogoKabupatenPekalongan.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "kecamatan-kesesi", | 42 | "name": "kecamatan-kesesi", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Kecamatan Kesesi", | 44 | "title": "Kecamatan Kesesi", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "bff4c089-bb38-4839-b65c-51c76fa42e31", | 47 | "owner_org": "bff4c089-bb38-4839-b65c-51c76fa42e31", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| t | 51 | "resources": [], | t | 51 | "resources": [ |
| 52 | { | ||||
| 53 | "cache_last_updated": null, | ||||
| 54 | "cache_url": null, | ||||
| 55 | "created": "2021-05-06T03:04:53.820126", | ||||
| 56 | "description": "Tahun 2019", | ||||
| 57 | "format": "XLSX", | ||||
| 58 | "hash": "", | ||||
| 59 | "id": "280af13f-97df-4574-be26-67eb2f9167e6", | ||||
| 60 | "last_modified": "2021-05-06T03:04:53.773268", | ||||
| 61 | "metadata_modified": "2021-05-06T03:04:53.797543", | ||||
| 62 | "mimetype": | ||||
| 63 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 64 | "mimetype_inner": null, | ||||
| 65 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan | ||||
| 66 | % Akseptor Di Kecamatan Kesesi Tahun 2019", | ||||
| 67 | "package_id": "dbc4f4a5-06d8-4966-8919-d768404ec609", | ||||
| 68 | "position": 0, | ||||
| 69 | "resource_type": null, | ||||
| 70 | "size": 11815, | ||||
| 71 | "state": "active", | ||||
| 72 | "url": | ||||
| 73 | ut-alat-kontrasepsi-dan-akseptor-di-kecamatan-kesesi-tahun-2019.xlsx", | ||||
| 74 | "url_type": "upload" | ||||
| 75 | } | ||||
| 76 | ], | ||||
| 52 | "state": "draft", | 77 | "state": "draft", | ||
| 53 | "tags": [ | 78 | "tags": [ | ||
| 54 | { | 79 | { | ||
| 55 | "display_name": "alat kontrasepsi", | 80 | "display_name": "alat kontrasepsi", | ||
| 56 | "id": "e1d53344-e742-4233-9208-0d461f4eba74", | 81 | "id": "e1d53344-e742-4233-9208-0d461f4eba74", | ||
| 57 | "name": "alat kontrasepsi", | 82 | "name": "alat kontrasepsi", | ||
| 58 | "state": "active", | 83 | "state": "active", | ||
| 59 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 60 | }, | 85 | }, | ||
| 61 | { | 86 | { | ||
| 62 | "display_name": "banyaknya PUS", | 87 | "display_name": "banyaknya PUS", | ||
| 63 | "id": "c06bd3d2-8a50-4442-a6d6-2ec66070ce80", | 88 | "id": "c06bd3d2-8a50-4442-a6d6-2ec66070ce80", | ||
| 64 | "name": "banyaknya PUS", | 89 | "name": "banyaknya PUS", | ||
| 65 | "state": "active", | 90 | "state": "active", | ||
| 66 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 67 | }, | 92 | }, | ||
| 68 | { | 93 | { | ||
| 69 | "display_name": "kabupaten pekalongan", | 94 | "display_name": "kabupaten pekalongan", | ||
| 70 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 95 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 71 | "name": "kabupaten pekalongan", | 96 | "name": "kabupaten pekalongan", | ||
| 72 | "state": "active", | 97 | "state": "active", | ||
| 73 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 74 | }, | 99 | }, | ||
| 75 | { | 100 | { | ||
| 76 | "display_name": "kecamatan", | 101 | "display_name": "kecamatan", | ||
| 77 | "id": "ba4d8247-6331-4d0d-b2b0-f3ab357145ef", | 102 | "id": "ba4d8247-6331-4d0d-b2b0-f3ab357145ef", | ||
| 78 | "name": "kecamatan", | 103 | "name": "kecamatan", | ||
| 79 | "state": "active", | 104 | "state": "active", | ||
| 80 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 81 | }, | 106 | }, | ||
| 82 | { | 107 | { | ||
| 83 | "display_name": "kesesi", | 108 | "display_name": "kesesi", | ||
| 84 | "id": "baeb6985-3a63-40dc-8a1d-746bfc96d0fd", | 109 | "id": "baeb6985-3a63-40dc-8a1d-746bfc96d0fd", | ||
| 85 | "name": "kesesi", | 110 | "name": "kesesi", | ||
| 86 | "state": "active", | 111 | "state": "active", | ||
| 87 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 88 | }, | 113 | }, | ||
| 89 | { | 114 | { | ||
| 90 | "display_name": "persentase akseptor", | 115 | "display_name": "persentase akseptor", | ||
| 91 | "id": "77f0cbce-adba-4955-b2bb-518f5ac657f1", | 116 | "id": "77f0cbce-adba-4955-b2bb-518f5ac657f1", | ||
| 92 | "name": "persentase akseptor", | 117 | "name": "persentase akseptor", | ||
| 93 | "state": "active", | 118 | "state": "active", | ||
| 94 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 95 | }, | 120 | }, | ||
| 96 | { | 121 | { | ||
| 97 | "display_name": "peserta kb", | 122 | "display_name": "peserta kb", | ||
| 98 | "id": "c69090f9-3202-4403-a77f-594633b81c09", | 123 | "id": "c69090f9-3202-4403-a77f-594633b81c09", | ||
| 99 | "name": "peserta kb", | 124 | "name": "peserta kb", | ||
| 100 | "state": "active", | 125 | "state": "active", | ||
| 101 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 102 | } | 127 | } | ||
| 103 | ], | 128 | ], | ||
| 104 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % | 129 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, dan % | ||
| 105 | Akseptor Di Kecamatan Kesesi", | 130 | Akseptor Di Kecamatan Kesesi", | ||
| 106 | "type": "dataset", | 131 | "type": "dataset", | ||
| 107 | "url": "Kecamatan Kesesi", | 132 | "url": "Kecamatan Kesesi", | ||
| 108 | "version": "" | 133 | "version": "" | ||
| 109 | } | 134 | } |
