Changes
On February 19, 2025 at 7:08:07 AM UTC,
-
Added resource Penggunaan Darah Palang Merah Indonesia di Kabupaten Pekalongan to Banyaknya Penggunaan Darah menurut Bagian yang menerima per Bulan Palang Merah Indonesia Kabupaten Pekalongan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Palang Merah Indonesia Kabupaten Pekalongan", | 2 | "author": "Palang Merah Indonesia Kabupaten Pekalongan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten" | 8 | "value": "Kabupaten" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Per Bulan" | 12 | "value": "Per Bulan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2020, 2021" | 16 | "value": "2020, 2021" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [ | 19 | "groups": [ | ||
| 20 | { | 20 | { | ||
| 21 | "description": "", | 21 | "description": "", | ||
| 22 | "display_name": "Kesehatan", | 22 | "display_name": "Kesehatan", | ||
| 23 | "id": "3e4478ae-1313-474a-83ad-d4601ebb35a1", | 23 | "id": "3e4478ae-1313-474a-83ad-d4601ebb35a1", | ||
| 24 | "image_display_url": | 24 | "image_display_url": | ||
| 25 | .2552342018-08-29-031153.2363612018-04-16-014527.599846kesehatan.jpg", | 25 | .2552342018-08-29-031153.2363612018-04-16-014527.599846kesehatan.jpg", | ||
| 26 | "name": "kesehatan", | 26 | "name": "kesehatan", | ||
| 27 | "title": "Kesehatan" | 27 | "title": "Kesehatan" | ||
| 28 | } | 28 | } | ||
| 29 | ], | 29 | ], | ||
| 30 | "id": "9755e447-d383-485d-8558-b075416c5580", | 30 | "id": "9755e447-d383-485d-8558-b075416c5580", | ||
| 31 | "isopen": false, | 31 | "isopen": false, | ||
| 32 | "license_id": "", | 32 | "license_id": "", | ||
| 33 | "license_title": "", | 33 | "license_title": "", | ||
| 34 | "maintainer": "Palang Merah Indonesia Kabupaten Pekalongan", | 34 | "maintainer": "Palang Merah Indonesia Kabupaten Pekalongan", | ||
| 35 | "maintainer_email": "", | 35 | "maintainer_email": "", | ||
| 36 | "metadata_created": "2021-06-14T05:44:35.330415", | 36 | "metadata_created": "2021-06-14T05:44:35.330415", | ||
| n | 37 | "metadata_modified": "2023-09-19T03:48:08.923207", | n | 37 | "metadata_modified": "2025-02-19T07:08:07.213271", |
| 38 | "name": | 38 | "name": | ||
| 39 | penggunaan-darah-menurut-palang-merah-indonesia-kabupaten-pekalongan", | 39 | penggunaan-darah-menurut-palang-merah-indonesia-kabupaten-pekalongan", | ||
| 40 | "notes": "Dataset ini berisi tentang Banyaknya Penggunaan Darah | 40 | "notes": "Dataset ini berisi tentang Banyaknya Penggunaan Darah | ||
| 41 | menurut Bagian yang menerima per Bulan Palang Merah Indonesia | 41 | menurut Bagian yang menerima per Bulan Palang Merah Indonesia | ||
| 42 | Kabupaten Pekalongan", | 42 | Kabupaten Pekalongan", | ||
| n | 43 | "num_resources": 3, | n | 43 | "num_resources": 4, |
| 44 | "num_tags": 3, | 44 | "num_tags": 3, | ||
| 45 | "organization": { | 45 | "organization": { | ||
| 46 | "approval_status": "approved", | 46 | "approval_status": "approved", | ||
| 47 | "created": "2019-05-21T21:47:37.457539", | 47 | "created": "2019-05-21T21:47:37.457539", | ||
| 48 | "description": "", | 48 | "description": "", | ||
| 49 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 49 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 50 | "image_url": | 50 | "image_url": | ||
| 51 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | 51 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "dinkes", | 53 | "name": "dinkes", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": "Dinas Kesehatan (Dinkes)", | 55 | "title": "Dinas Kesehatan (Dinkes)", | ||
| 56 | "type": "organization" | 56 | "type": "organization" | ||
| 57 | }, | 57 | }, | ||
| 58 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 58 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 59 | "private": false, | 59 | "private": false, | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 62 | "resources": [ | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2021-06-14T05:45:08.933137", | 66 | "created": "2021-06-14T05:45:08.933137", | ||
| 67 | "description": "Tahun 2020", | 67 | "description": "Tahun 2020", | ||
| 68 | "format": "XLSX", | 68 | "format": "XLSX", | ||
| 69 | "hash": "", | 69 | "hash": "", | ||
| 70 | "id": "59102210-5ec1-4760-92ce-fea03993d333", | 70 | "id": "59102210-5ec1-4760-92ce-fea03993d333", | ||
| 71 | "last_modified": "2021-06-14T05:45:08.899131", | 71 | "last_modified": "2021-06-14T05:45:08.899131", | ||
| 72 | "metadata_modified": "2021-06-14T05:45:08.921898", | 72 | "metadata_modified": "2021-06-14T05:45:08.921898", | ||
| 73 | "mimetype": | 73 | "mimetype": | ||
| 74 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 74 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 75 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 76 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | 76 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | ||
| 77 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan, Tahun 2020", | 77 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan, Tahun 2020", | ||
| 78 | "package_id": "9755e447-d383-485d-8558-b075416c5580", | 78 | "package_id": "9755e447-d383-485d-8558-b075416c5580", | ||
| 79 | "position": 0, | 79 | "position": 0, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 9035, | 81 | "size": 9035, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "url": | 83 | "url": | ||
| 84 | ut-bagian-yang-menerima-per-bulan-palang-merah-indonesia-kabupa.xlsx", | 84 | ut-bagian-yang-menerima-per-bulan-palang-merah-indonesia-kabupa.xlsx", | ||
| 85 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 86 | }, | 86 | }, | ||
| 87 | { | 87 | { | ||
| 88 | "cache_last_updated": null, | 88 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 89 | "cache_url": null, | ||
| 90 | "created": "2021-06-14T05:45:37.408268", | 90 | "created": "2021-06-14T05:45:37.408268", | ||
| 91 | "description": "Tahun 2020", | 91 | "description": "Tahun 2020", | ||
| 92 | "format": "CSV", | 92 | "format": "CSV", | ||
| 93 | "hash": "", | 93 | "hash": "", | ||
| 94 | "id": "2bf72da3-3e9b-4105-a705-4ef37def964b", | 94 | "id": "2bf72da3-3e9b-4105-a705-4ef37def964b", | ||
| 95 | "last_modified": "2021-06-14T05:45:37.373052", | 95 | "last_modified": "2021-06-14T05:45:37.373052", | ||
| 96 | "metadata_modified": "2021-06-14T05:45:37.396601", | 96 | "metadata_modified": "2021-06-14T05:45:37.396601", | ||
| 97 | "mimetype": "text/csv", | 97 | "mimetype": "text/csv", | ||
| 98 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 99 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | 99 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | ||
| 100 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan, Tahun 2020", | 100 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan, Tahun 2020", | ||
| 101 | "package_id": "9755e447-d383-485d-8558-b075416c5580", | 101 | "package_id": "9755e447-d383-485d-8558-b075416c5580", | ||
| 102 | "position": 1, | 102 | "position": 1, | ||
| 103 | "resource_type": null, | 103 | "resource_type": null, | ||
| 104 | "size": 672, | 104 | "size": 672, | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "url": | 106 | "url": | ||
| 107 | ut-bagian-yang-menerima-per-bulan-palang-merah-indonesia-kabupat.csv", | 107 | ut-bagian-yang-menerima-per-bulan-palang-merah-indonesia-kabupat.csv", | ||
| 108 | "url_type": "upload" | 108 | "url_type": "upload" | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "cache_last_updated": null, | 111 | "cache_last_updated": null, | ||
| 112 | "cache_url": null, | 112 | "cache_url": null, | ||
| 113 | "created": "2023-09-19T03:48:08.944521", | 113 | "created": "2023-09-19T03:48:08.944521", | ||
| 114 | "description": "Tahun 2021", | 114 | "description": "Tahun 2021", | ||
| 115 | "format": "XLSX", | 115 | "format": "XLSX", | ||
| 116 | "hash": "", | 116 | "hash": "", | ||
| 117 | "id": "9c37c680-a34e-4877-a503-e61f639bdb28", | 117 | "id": "9c37c680-a34e-4877-a503-e61f639bdb28", | ||
| 118 | "last_modified": "2023-09-19T03:48:08.910116", | 118 | "last_modified": "2023-09-19T03:48:08.910116", | ||
| 119 | "metadata_modified": "2023-09-19T03:48:08.929906", | 119 | "metadata_modified": "2023-09-19T03:48:08.929906", | ||
| 120 | "mimetype": | 120 | "mimetype": | ||
| 121 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 121 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 122 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 123 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | 123 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | ||
| 124 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan Tahun | 124 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan Tahun | ||
| 125 | 2021.xlsx", | 125 | 2021.xlsx", | ||
| 126 | "package_id": "9755e447-d383-485d-8558-b075416c5580", | 126 | "package_id": "9755e447-d383-485d-8558-b075416c5580", | ||
| 127 | "position": 2, | 127 | "position": 2, | ||
| 128 | "resource_type": null, | 128 | "resource_type": null, | ||
| 129 | "size": 10165, | 129 | "size": 10165, | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "url": | 131 | "url": | ||
| 132 | ut-bagian-yang-menerima-per-bulan-palang-merah-indonesia-kabupa.xlsx", | 132 | ut-bagian-yang-menerima-per-bulan-palang-merah-indonesia-kabupa.xlsx", | ||
| 133 | "url_type": "upload" | 133 | "url_type": "upload" | ||
| t | t | 134 | }, | ||
| 135 | { | ||||
| 136 | "cache_last_updated": null, | ||||
| 137 | "cache_url": null, | ||||
| 138 | "created": "2025-02-19T07:08:07.232197", | ||||
| 139 | "description": "Tahun 2023", | ||||
| 140 | "format": "XLSX", | ||||
| 141 | "hash": "", | ||||
| 142 | "id": "a03a2eec-9fe8-41fc-b86f-f3a465f65acf", | ||||
| 143 | "last_modified": "2025-02-19T07:08:07.205079", | ||||
| 144 | "metadata_modified": "2025-02-19T07:08:07.218362", | ||||
| 145 | "mimetype": | ||||
| 146 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 147 | "mimetype_inner": null, | ||||
| 148 | "name": "Penggunaan Darah Palang Merah Indonesia di Kabupaten | ||||
| 149 | Pekalongan", | ||||
| 150 | "package_id": "9755e447-d383-485d-8558-b075416c5580", | ||||
| 151 | "position": 3, | ||||
| 152 | "resource_type": null, | ||||
| 153 | "size": 17433, | ||||
| 154 | "state": "active", | ||||
| 155 | "url": | ||||
| 156 | palang-merah-indonesia-di-kabupaten-pekalongan-akhir-tahun-2022.xlsx", | ||||
| 157 | "url_type": "upload" | ||||
| 134 | } | 158 | } | ||
| 135 | ], | 159 | ], | ||
| 136 | "state": "active", | 160 | "state": "active", | ||
| 137 | "tags": [ | 161 | "tags": [ | ||
| 138 | { | 162 | { | ||
| 139 | "display_name": "Banyaknya Penggunaan Darah menurut Bagian yang | 163 | "display_name": "Banyaknya Penggunaan Darah menurut Bagian yang | ||
| 140 | menerima per Bulan Palang Merah Indonesia", | 164 | menerima per Bulan Palang Merah Indonesia", | ||
| 141 | "id": "003adf7b-bda0-4387-9c34-2eba65bbbad3", | 165 | "id": "003adf7b-bda0-4387-9c34-2eba65bbbad3", | ||
| 142 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | 166 | "name": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | ||
| 143 | per Bulan Palang Merah Indonesia", | 167 | per Bulan Palang Merah Indonesia", | ||
| 144 | "state": "active", | 168 | "state": "active", | ||
| 145 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 146 | }, | 170 | }, | ||
| 147 | { | 171 | { | ||
| 148 | "display_name": "kabupaten pekalongan", | 172 | "display_name": "kabupaten pekalongan", | ||
| 149 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 173 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 150 | "name": "kabupaten pekalongan", | 174 | "name": "kabupaten pekalongan", | ||
| 151 | "state": "active", | 175 | "state": "active", | ||
| 152 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 153 | }, | 177 | }, | ||
| 154 | { | 178 | { | ||
| 155 | "display_name": "pmi", | 179 | "display_name": "pmi", | ||
| 156 | "id": "e521ea3e-c33e-498c-b63d-b7ddcf3f4994", | 180 | "id": "e521ea3e-c33e-498c-b63d-b7ddcf3f4994", | ||
| 157 | "name": "pmi", | 181 | "name": "pmi", | ||
| 158 | "state": "active", | 182 | "state": "active", | ||
| 159 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 160 | } | 184 | } | ||
| 161 | ], | 185 | ], | ||
| 162 | "title": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | 186 | "title": "Banyaknya Penggunaan Darah menurut Bagian yang menerima | ||
| 163 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan", | 187 | per Bulan Palang Merah Indonesia Kabupaten Pekalongan", | ||
| 164 | "type": "dataset", | 188 | "type": "dataset", | ||
| 165 | "url": "Palang Merah Indonesia Kabupaten Pekalongan", | 189 | "url": "Palang Merah Indonesia Kabupaten Pekalongan", | ||
| 166 | "version": "" | 190 | "version": "" | ||
| 167 | } | 191 | } |
