Changes
On April 19, 2021 at 3:26:21 AM UTC,
- 
  
Deleted resource Kasus Baru Kusta Menurut Jenis Kelamin, Kecamatan, dan Puskesmas di Kabupaten Pekalongan Tahun 2020 from Kasus Diare Yang Ditangani Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kabupaten Pekalongan
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Kasubag Program Humas dan Informasi", | 2 | "author": "Kasubag Program Humas dan Informasi", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Level Penyajian", | 15 | "key": "Level Penyajian", | ||
| 16 | "value": "Kabupaten" | 16 | "value": "Kabupaten" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Tahun", | 19 | "key": "Tahun", | ||
| 20 | "value": "2018, 2020" | 20 | "value": "2018, 2020" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [ | 23 | "groups": [ | ||
| 24 | { | 24 | { | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "display_name": "Kesehatan", | 26 | "display_name": "Kesehatan", | ||
| 27 | "id": "3e4478ae-1313-474a-83ad-d4601ebb35a1", | 27 | "id": "3e4478ae-1313-474a-83ad-d4601ebb35a1", | ||
| 28 | "image_display_url": | 28 | "image_display_url": | ||
| 29 | .2552342018-08-29-031153.2363612018-04-16-014527.599846kesehatan.jpg", | 29 | .2552342018-08-29-031153.2363612018-04-16-014527.599846kesehatan.jpg", | ||
| 30 | "name": "kesehatan", | 30 | "name": "kesehatan", | ||
| 31 | "title": "Kesehatan" | 31 | "title": "Kesehatan" | ||
| 32 | } | 32 | } | ||
| 33 | ], | 33 | ], | ||
| 34 | "id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | 34 | "id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | ||
| 35 | "isopen": true, | 35 | "isopen": true, | ||
| 36 | "license_id": "cc-by", | 36 | "license_id": "cc-by", | ||
| 37 | "license_title": "Creative Commons Attribution", | 37 | "license_title": "Creative Commons Attribution", | ||
| 38 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 38 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 39 | "maintainer": "Subbag Program Humas dan Informasi", | 39 | "maintainer": "Subbag Program Humas dan Informasi", | ||
| 40 | "maintainer_email": "", | 40 | "maintainer_email": "", | ||
| 41 | "metadata_created": "2019-10-31T13:42:52.699371", | 41 | "metadata_created": "2019-10-31T13:42:52.699371", | ||
| n | 42 | "metadata_modified": "2021-04-19T03:26:12.905629", | n | 42 | "metadata_modified": "2021-04-19T03:26:21.691291", | 
| 43 | "name": | 43 | "name": | ||
| 44 | i-menurut-jenis-kelamin-kecamatan-dan-puskesmas-kabupaten-pekalongan", | 44 | i-menurut-jenis-kelamin-kecamatan-dan-puskesmas-kabupaten-pekalongan", | ||
| 45 | "notes": "Dataset ini berisi tentang Kasus Diare Yang Ditangani | 45 | "notes": "Dataset ini berisi tentang Kasus Diare Yang Ditangani | ||
| 46 | Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kabupaten Pekalongan", | 46 | Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kabupaten Pekalongan", | ||
| n | 47 | "num_resources": 1, | n | 47 | "num_resources": 0, | 
| 48 | "num_tags": 2, | 48 | "num_tags": 2, | ||
| 49 | "organization": { | 49 | "organization": { | ||
| 50 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 51 | "created": "2019-05-21T21:47:37.457539", | 51 | "created": "2019-05-21T21:47:37.457539", | ||
| 52 | "description": "", | 52 | "description": "", | ||
| 53 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 53 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 54 | "image_url": | 54 | "image_url": | ||
| 55 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | 55 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "dinkes", | 57 | "name": "dinkes", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "Dinkes", | 59 | "title": "Dinkes", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 62 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 63 | "private": false, | 63 | "private": false, | ||
| 64 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
| 65 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
| t | 66 | "resources": [ | t | 66 | "resources": [], | 
| 67 | { | ||||
| 68 | "cache_last_updated": null, | ||||
| 69 | "cache_url": null, | ||||
| 70 | "created": "2021-04-19T03:14:59.987758", | ||||
| 71 | "description": "Tahun 2020", | ||||
| 72 | "format": "CSV", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "95a4bc21-208a-42c2-9ba1-0c79ab907d2e", | ||||
| 75 | "last_modified": "2021-04-19T03:14:59.952947", | ||||
| 76 | "metadata_modified": "2021-04-19T03:14:59.977967", | ||||
| 77 | "mimetype": "text/csv", | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "Kasus Baru Kusta Menurut Jenis Kelamin, Kecamatan, dan | ||||
| 80 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||||
| 81 | "package_id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | ||||
| 82 | "position": 0, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": 1892, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | elamin-kecamatan-dan-puskesmas-di-kabupaten-pekalongan-tahun-202.csv", | ||||
| 88 | "url_type": "upload" | ||||
| 89 | } | ||||
| 90 | ], | ||||
| 91 | "state": "active", | 67 | "state": "active", | ||
| 92 | "tags": [ | 68 | "tags": [ | ||
| 93 | { | 69 | { | ||
| 94 | "display_name": "Diare", | 70 | "display_name": "Diare", | ||
| 95 | "id": "babd802c-dc90-4e42-aa54-f4b2a5258cf9", | 71 | "id": "babd802c-dc90-4e42-aa54-f4b2a5258cf9", | ||
| 96 | "name": "Diare", | 72 | "name": "Diare", | ||
| 97 | "state": "active", | 73 | "state": "active", | ||
| 98 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 99 | }, | 75 | }, | ||
| 100 | { | 76 | { | ||
| 101 | "display_name": "Kabupaten Pekalongan", | 77 | "display_name": "Kabupaten Pekalongan", | ||
| 102 | "id": "5dba5837-81f9-44ba-a0f8-bfa2244b315e", | 78 | "id": "5dba5837-81f9-44ba-a0f8-bfa2244b315e", | ||
| 103 | "name": "Kabupaten Pekalongan", | 79 | "name": "Kabupaten Pekalongan", | ||
| 104 | "state": "active", | 80 | "state": "active", | ||
| 105 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 106 | } | 82 | } | ||
| 107 | ], | 83 | ], | ||
| 108 | "title": "Kasus Diare Yang Ditangani Menurut Jenis Kelamin Kecamatan | 84 | "title": "Kasus Diare Yang Ditangani Menurut Jenis Kelamin Kecamatan | ||
| 109 | Dan Puskesmas Kabupaten Pekalongan", | 85 | Dan Puskesmas Kabupaten Pekalongan", | ||
| 110 | "type": "dataset", | 86 | "type": "dataset", | ||
| 111 | "url": "Profil Kesehatan Kabupaten Pekalongan", | 87 | "url": "Profil Kesehatan Kabupaten Pekalongan", | ||
| 112 | "version": "" | 88 | "version": "" | ||
| 113 | } | 89 | } | 
