Changes
On April 19, 2021 at 3:25:50 AM UTC,
-
Deleted resource Kasus Diare Yang Ditangani Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kabupaten Pekalongan Tahun 2018 from Kasus Diare Yang Ditangani Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kabupaten Pekalongan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kasubag Program Humas dan Informasi", | 2 | "author": "Kasubag Program Humas dan Informasi", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Level Penyajian", | 15 | "key": "Level Penyajian", | ||
| 16 | "value": "Kabupaten" | 16 | "value": "Kabupaten" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Tahun", | 19 | "key": "Tahun", | ||
| 20 | "value": "2018, 2020" | 20 | "value": "2018, 2020" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| n | 23 | "groups": [], | n | 23 | "groups": [ |
| 24 | { | ||||
| 25 | "description": "", | ||||
| 26 | "display_name": "Kesehatan", | ||||
| 27 | "id": "3e4478ae-1313-474a-83ad-d4601ebb35a1", | ||||
| 28 | "image_display_url": | ||||
| 29 | .2552342018-08-29-031153.2363612018-04-16-014527.599846kesehatan.jpg", | ||||
| 30 | "name": "kesehatan", | ||||
| 31 | "title": "Kesehatan" | ||||
| 32 | } | ||||
| 33 | ], | ||||
| 24 | "id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | 34 | "id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | ||
| 25 | "isopen": true, | 35 | "isopen": true, | ||
| 26 | "license_id": "cc-by", | 36 | "license_id": "cc-by", | ||
| 27 | "license_title": "Creative Commons Attribution", | 37 | "license_title": "Creative Commons Attribution", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 38 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "Subbag Program Humas dan Informasi", | 39 | "maintainer": "Subbag Program Humas dan Informasi", | ||
| 30 | "maintainer_email": "", | 40 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2019-10-31T13:42:52.699371", | 41 | "metadata_created": "2019-10-31T13:42:52.699371", | ||
| n | 32 | "metadata_modified": "2021-04-19T03:14:59.972428", | n | 42 | "metadata_modified": "2021-04-19T03:25:50.595141", |
| 33 | "name": | 43 | "name": | ||
| 34 | i-menurut-jenis-kelamin-kecamatan-dan-puskesmas-kabupaten-pekalongan", | 44 | i-menurut-jenis-kelamin-kecamatan-dan-puskesmas-kabupaten-pekalongan", | ||
| 35 | "notes": "Dataset ini berisi tentang Kasus Diare Yang Ditangani | 45 | "notes": "Dataset ini berisi tentang Kasus Diare Yang Ditangani | ||
| 36 | Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kabupaten Pekalongan", | 46 | Menurut Jenis Kelamin Kecamatan Dan Puskesmas Kabupaten Pekalongan", | ||
| n | 37 | "num_resources": 3, | n | 47 | "num_resources": 2, |
| 38 | "num_tags": 2, | 48 | "num_tags": 2, | ||
| 39 | "organization": { | 49 | "organization": { | ||
| 40 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| 41 | "created": "2019-05-21T21:47:37.457539", | 51 | "created": "2019-05-21T21:47:37.457539", | ||
| 42 | "description": "", | 52 | "description": "", | ||
| 43 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 53 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 44 | "image_url": | 54 | "image_url": | ||
| 45 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | 55 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | ||
| 46 | "is_organization": true, | 56 | "is_organization": true, | ||
| 47 | "name": "dinkes", | 57 | "name": "dinkes", | ||
| 48 | "state": "active", | 58 | "state": "active", | ||
| 49 | "title": "Dinkes", | 59 | "title": "Dinkes", | ||
| 50 | "type": "organization" | 60 | "type": "organization" | ||
| 51 | }, | 61 | }, | ||
| 52 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 62 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 53 | "private": false, | 63 | "private": false, | ||
| 54 | "relationships_as_object": [], | 64 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 65 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 66 | "resources": [ | ||
| 57 | { | 67 | { | ||
| 58 | "cache_last_updated": null, | 68 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 69 | "cache_url": null, | ||
| n | 60 | "created": "2019-10-31T13:43:15.636641", | n | ||
| 61 | "description": "2018", | ||||
| 62 | "format": "XLSX", | ||||
| 63 | "hash": "", | ||||
| 64 | "id": "ad6037f0-6d85-4295-ba5b-55ecc671caab", | ||||
| 65 | "last_modified": "2019-10-31T13:43:15.586142", | ||||
| 66 | "metadata_modified": "2019-10-31T13:43:15.636641", | ||||
| 67 | "mimetype": | ||||
| 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 69 | "mimetype_inner": null, | ||||
| 70 | "name": "Kasus Diare Yang Ditangani Menurut Jenis Kelamin | ||||
| 71 | Kecamatan Dan Puskesmas Kabupaten Pekalongan Tahun 2018", | ||||
| 72 | "package_id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | ||||
| 73 | "position": 0, | ||||
| 74 | "resource_type": null, | ||||
| 75 | "size": 27653, | ||||
| 76 | "state": "active", | ||||
| 77 | "url": | ||||
| 78 | ut-jenis-kelamin-kecamatan-dan-puskesmas-kabupaten-pekalongan-t.xlsx", | ||||
| 79 | "url_type": "upload" | ||||
| 80 | }, | ||||
| 81 | { | ||||
| 82 | "cache_last_updated": null, | ||||
| 83 | "cache_url": null, | ||||
| 84 | "created": "2021-04-19T03:14:40.495573", | 70 | "created": "2021-04-19T03:14:40.495573", | ||
| 85 | "description": "Tahun 2020", | 71 | "description": "Tahun 2020", | ||
| 86 | "format": "XLSX", | 72 | "format": "XLSX", | ||
| 87 | "hash": "", | 73 | "hash": "", | ||
| 88 | "id": "44816c3b-3265-47a6-b9a3-ae8a44fbc151", | 74 | "id": "44816c3b-3265-47a6-b9a3-ae8a44fbc151", | ||
| 89 | "last_modified": "2021-04-19T03:14:40.455893", | 75 | "last_modified": "2021-04-19T03:14:40.455893", | ||
| 90 | "metadata_modified": "2021-04-19T03:14:40.482873", | 76 | "metadata_modified": "2021-04-19T03:14:40.482873", | ||
| 91 | "mimetype": | 77 | "mimetype": | ||
| 92 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 78 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 93 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 94 | "name": "Kasus Baru Kusta Menurut Jenis Kelamin, Kecamatan, dan | 80 | "name": "Kasus Baru Kusta Menurut Jenis Kelamin, Kecamatan, dan | ||
| 95 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | 81 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 96 | "package_id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | 82 | "package_id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | ||
| n | 97 | "position": 1, | n | 83 | "position": 0, |
| 98 | "resource_type": null, | 84 | "resource_type": null, | ||
| 99 | "size": 18800, | 85 | "size": 18800, | ||
| 100 | "state": "active", | 86 | "state": "active", | ||
| 101 | "url": | 87 | "url": | ||
| 102 | elamin-kecamatan-dan-puskesmas-di-kabupaten-pekalongan-tahun-20.xlsx", | 88 | elamin-kecamatan-dan-puskesmas-di-kabupaten-pekalongan-tahun-20.xlsx", | ||
| 103 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 104 | }, | 90 | }, | ||
| 105 | { | 91 | { | ||
| 106 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 107 | "cache_url": null, | 93 | "cache_url": null, | ||
| 108 | "created": "2021-04-19T03:14:59.987758", | 94 | "created": "2021-04-19T03:14:59.987758", | ||
| 109 | "description": "Tahun 2020", | 95 | "description": "Tahun 2020", | ||
| 110 | "format": "CSV", | 96 | "format": "CSV", | ||
| 111 | "hash": "", | 97 | "hash": "", | ||
| 112 | "id": "95a4bc21-208a-42c2-9ba1-0c79ab907d2e", | 98 | "id": "95a4bc21-208a-42c2-9ba1-0c79ab907d2e", | ||
| 113 | "last_modified": "2021-04-19T03:14:59.952947", | 99 | "last_modified": "2021-04-19T03:14:59.952947", | ||
| 114 | "metadata_modified": "2021-04-19T03:14:59.977967", | 100 | "metadata_modified": "2021-04-19T03:14:59.977967", | ||
| 115 | "mimetype": "text/csv", | 101 | "mimetype": "text/csv", | ||
| 116 | "mimetype_inner": null, | 102 | "mimetype_inner": null, | ||
| 117 | "name": "Kasus Baru Kusta Menurut Jenis Kelamin, Kecamatan, dan | 103 | "name": "Kasus Baru Kusta Menurut Jenis Kelamin, Kecamatan, dan | ||
| 118 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | 104 | Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 119 | "package_id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | 105 | "package_id": "6bc8a5e2-3600-4503-9382-12ecdc567600", | ||
| t | 120 | "position": 2, | t | 106 | "position": 1, |
| 121 | "resource_type": null, | 107 | "resource_type": null, | ||
| 122 | "size": 1892, | 108 | "size": 1892, | ||
| 123 | "state": "active", | 109 | "state": "active", | ||
| 124 | "url": | 110 | "url": | ||
| 125 | elamin-kecamatan-dan-puskesmas-di-kabupaten-pekalongan-tahun-202.csv", | 111 | elamin-kecamatan-dan-puskesmas-di-kabupaten-pekalongan-tahun-202.csv", | ||
| 126 | "url_type": "upload" | 112 | "url_type": "upload" | ||
| 127 | } | 113 | } | ||
| 128 | ], | 114 | ], | ||
| 129 | "state": "active", | 115 | "state": "active", | ||
| 130 | "tags": [ | 116 | "tags": [ | ||
| 131 | { | 117 | { | ||
| 132 | "display_name": "Diare", | 118 | "display_name": "Diare", | ||
| 133 | "id": "babd802c-dc90-4e42-aa54-f4b2a5258cf9", | 119 | "id": "babd802c-dc90-4e42-aa54-f4b2a5258cf9", | ||
| 134 | "name": "Diare", | 120 | "name": "Diare", | ||
| 135 | "state": "active", | 121 | "state": "active", | ||
| 136 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 137 | }, | 123 | }, | ||
| 138 | { | 124 | { | ||
| 139 | "display_name": "Kabupaten Pekalongan", | 125 | "display_name": "Kabupaten Pekalongan", | ||
| 140 | "id": "5dba5837-81f9-44ba-a0f8-bfa2244b315e", | 126 | "id": "5dba5837-81f9-44ba-a0f8-bfa2244b315e", | ||
| 141 | "name": "Kabupaten Pekalongan", | 127 | "name": "Kabupaten Pekalongan", | ||
| 142 | "state": "active", | 128 | "state": "active", | ||
| 143 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 144 | } | 130 | } | ||
| 145 | ], | 131 | ], | ||
| 146 | "title": "Kasus Diare Yang Ditangani Menurut Jenis Kelamin Kecamatan | 132 | "title": "Kasus Diare Yang Ditangani Menurut Jenis Kelamin Kecamatan | ||
| 147 | Dan Puskesmas Kabupaten Pekalongan", | 133 | Dan Puskesmas Kabupaten Pekalongan", | ||
| 148 | "type": "dataset", | 134 | "type": "dataset", | ||
| 149 | "url": "Profil Kesehatan Kabupaten Pekalongan", | 135 | "url": "Profil Kesehatan Kabupaten Pekalongan", | ||
| 150 | "version": "" | 136 | "version": "" | ||
| 151 | } | 137 | } |
