Changes
On 15 آوریل 2021، ساعت 2:59:15 (UTC),
-
Added resource Persentase Tempat-Tempat Umum (TTU) Memenuhi Syarat Kesehatan Menurut Kecamatan dan Puskesmas di Kabupaten Pekalongan Tahun 2020 to Persentase Tempat-Tempat Umum Memenuhi Syarat Kesehatan Menurut Kecamatan Dan Puskesmas Kabupaten Pekalongan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kasubag Program Humas dan Informasi", | 2 | "author": "Kasubag Program Humas dan Informasi", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Level Penyajian", | 15 | "key": "Level Penyajian", | ||
| 16 | "value": "Kabupaten" | 16 | "value": "Kabupaten" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Tahun", | 19 | "key": "Tahun", | ||
| 20 | "value": "2018, 2020" | 20 | "value": "2018, 2020" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "13f02df8-0829-4c4c-9d5f-79401c166e8d", | 24 | "id": "13f02df8-0829-4c4c-9d5f-79401c166e8d", | ||
| 25 | "isopen": true, | 25 | "isopen": true, | ||
| 26 | "license_id": "cc-by", | 26 | "license_id": "cc-by", | ||
| 27 | "license_title": "Creative Commons Attribution", | 27 | "license_title": "Creative Commons Attribution", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "Subag Program Humas dan Informasi", | 29 | "maintainer": "Subag Program Humas dan Informasi", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2019-11-01T03:15:22.226072", | 31 | "metadata_created": "2019-11-01T03:15:22.226072", | ||
| n | 32 | "metadata_modified": "2021-04-15T02:58:58.892575", | n | 32 | "metadata_modified": "2021-04-15T02:59:15.531892", |
| 33 | "name": | 33 | "name": | ||
| 34 | "persentase-tempat-tempat-umum-memenuhi-syarat-kesehatlongan", | 34 | "persentase-tempat-tempat-umum-memenuhi-syarat-kesehatlongan", | ||
| 35 | "notes": "Dataset ini berisi tentang Persentase Tempat-Tempat Umum | 35 | "notes": "Dataset ini berisi tentang Persentase Tempat-Tempat Umum | ||
| 36 | Memenuhi Syarat Kesehatan Menurut Kecamatan Dan Puskesmas Kabupaten | 36 | Memenuhi Syarat Kesehatan Menurut Kecamatan Dan Puskesmas Kabupaten | ||
| 37 | Pekalongan", | 37 | Pekalongan", | ||
| n | 38 | "num_resources": 2, | n | 38 | "num_resources": 3, |
| 39 | "num_tags": 2, | 39 | "num_tags": 2, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2019-05-21T21:47:37.457539", | 42 | "created": "2019-05-21T21:47:37.457539", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 44 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 45 | "image_url": | 45 | "image_url": | ||
| 46 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | 46 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "dinkes", | 48 | "name": "dinkes", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "Dinkes", | 50 | "title": "Dinkes", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 53 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 56 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 57 | "resources": [ | 57 | "resources": [ | ||
| 58 | { | 58 | { | ||
| 59 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 60 | "cache_url": null, | 60 | "cache_url": null, | ||
| 61 | "created": "2019-11-01T03:15:44.946946", | 61 | "created": "2019-11-01T03:15:44.946946", | ||
| 62 | "description": "Tahun 2018", | 62 | "description": "Tahun 2018", | ||
| 63 | "format": "XLSX", | 63 | "format": "XLSX", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "d4e2c9e4-37b1-42b8-a89a-a28205f20a71", | 65 | "id": "d4e2c9e4-37b1-42b8-a89a-a28205f20a71", | ||
| 66 | "last_modified": "2019-11-01T03:15:44.897540", | 66 | "last_modified": "2019-11-01T03:15:44.897540", | ||
| 67 | "metadata_modified": "2019-11-01T03:15:44.946946", | 67 | "metadata_modified": "2019-11-01T03:15:44.946946", | ||
| 68 | "mimetype": | 68 | "mimetype": | ||
| 69 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 69 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "Persentase Tempat-Tempat Umum Memenuhi Syarat Kesehatan | 71 | "name": "Persentase Tempat-Tempat Umum Memenuhi Syarat Kesehatan | ||
| 72 | Menurut Kecamatan Dan Puskesmas Kabupaten Pekalongan Tahun 2018", | 72 | Menurut Kecamatan Dan Puskesmas Kabupaten Pekalongan Tahun 2018", | ||
| 73 | "package_id": "13f02df8-0829-4c4c-9d5f-79401c166e8d", | 73 | "package_id": "13f02df8-0829-4c4c-9d5f-79401c166e8d", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "resource_type": null, | 75 | "resource_type": null, | ||
| 76 | "size": 21675, | 76 | "size": 21675, | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "url": | 78 | "url": | ||
| 79 | menuhi-syarat-kesehatan-menurut-kecamatan-dan-puskesmas-kabupat.xlsx", | 79 | menuhi-syarat-kesehatan-menurut-kecamatan-dan-puskesmas-kabupat.xlsx", | ||
| 80 | "url_type": "upload" | 80 | "url_type": "upload" | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "cache_last_updated": null, | 83 | "cache_last_updated": null, | ||
| 84 | "cache_url": null, | 84 | "cache_url": null, | ||
| 85 | "created": "2021-04-15T02:58:58.908654", | 85 | "created": "2021-04-15T02:58:58.908654", | ||
| 86 | "description": "Tahun 2020", | 86 | "description": "Tahun 2020", | ||
| 87 | "format": "XLSX", | 87 | "format": "XLSX", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "7380e807-958f-423f-985b-a0f42dfe366b", | 89 | "id": "7380e807-958f-423f-985b-a0f42dfe366b", | ||
| 90 | "last_modified": "2021-04-15T02:58:58.872823", | 90 | "last_modified": "2021-04-15T02:58:58.872823", | ||
| 91 | "metadata_modified": "2021-04-15T02:58:58.898129", | 91 | "metadata_modified": "2021-04-15T02:58:58.898129", | ||
| 92 | "mimetype": | 92 | "mimetype": | ||
| 93 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 93 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "Persentase Tempat-Tempat Umum (TTU) Memenuhi Syarat | 95 | "name": "Persentase Tempat-Tempat Umum (TTU) Memenuhi Syarat | ||
| 96 | Kesehatan Menurut Kecamatan dan Puskesmas di Kabupaten Pekalongan | 96 | Kesehatan Menurut Kecamatan dan Puskesmas di Kabupaten Pekalongan | ||
| 97 | Tahun 2020", | 97 | Tahun 2020", | ||
| 98 | "package_id": "13f02df8-0829-4c4c-9d5f-79401c166e8d", | 98 | "package_id": "13f02df8-0829-4c4c-9d5f-79401c166e8d", | ||
| 99 | "position": 1, | 99 | "position": 1, | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": 21254, | 101 | "size": 21254, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": | 103 | "url": | ||
| 104 | u-memenuhi-syarat-kesehatan-menurut-kecamatan-dan-puskesmas-di-.xlsx", | 104 | u-memenuhi-syarat-kesehatan-menurut-kecamatan-dan-puskesmas-di-.xlsx", | ||
| 105 | "url_type": "upload" | 105 | "url_type": "upload" | ||
| t | t | 106 | }, | ||
| 107 | { | ||||
| 108 | "cache_last_updated": null, | ||||
| 109 | "cache_url": null, | ||||
| 110 | "created": "2021-04-15T02:59:15.548470", | ||||
| 111 | "description": "Tahun 2020", | ||||
| 112 | "format": "CSV", | ||||
| 113 | "hash": "", | ||||
| 114 | "id": "7f64c673-1393-4cc5-b5f4-c865d7dc8264", | ||||
| 115 | "last_modified": "2021-04-15T02:59:15.511510", | ||||
| 116 | "metadata_modified": "2021-04-15T02:59:15.537881", | ||||
| 117 | "mimetype": "text/csv", | ||||
| 118 | "mimetype_inner": null, | ||||
| 119 | "name": "Persentase Tempat-Tempat Umum (TTU) Memenuhi Syarat | ||||
| 120 | Kesehatan Menurut Kecamatan dan Puskesmas di Kabupaten Pekalongan | ||||
| 121 | Tahun 2020", | ||||
| 122 | "package_id": "13f02df8-0829-4c4c-9d5f-79401c166e8d", | ||||
| 123 | "position": 2, | ||||
| 124 | "resource_type": null, | ||||
| 125 | "size": 3571, | ||||
| 126 | "state": "active", | ||||
| 127 | "url": | ||||
| 128 | u-memenuhi-syarat-kesehatan-menurut-kecamatan-dan-puskesmas-di-k.csv", | ||||
| 129 | "url_type": "upload" | ||||
| 106 | } | 130 | } | ||
| 107 | ], | 131 | ], | ||
| 108 | "state": "active", | 132 | "state": "active", | ||
| 109 | "tags": [ | 133 | "tags": [ | ||
| 110 | { | 134 | { | ||
| 111 | "display_name": "Persentase Tempat-Tempat Umum Memenuhi Syarat | 135 | "display_name": "Persentase Tempat-Tempat Umum Memenuhi Syarat | ||
| 112 | Kesehatan Menurut Kecamatan Dan Puskesmas", | 136 | Kesehatan Menurut Kecamatan Dan Puskesmas", | ||
| 113 | "id": "6a1757a0-cbdb-447e-bc27-7096ecab3094", | 137 | "id": "6a1757a0-cbdb-447e-bc27-7096ecab3094", | ||
| 114 | "name": "Persentase Tempat-Tempat Umum Memenuhi Syarat Kesehatan | 138 | "name": "Persentase Tempat-Tempat Umum Memenuhi Syarat Kesehatan | ||
| 115 | Menurut Kecamatan Dan Puskesmas", | 139 | Menurut Kecamatan Dan Puskesmas", | ||
| 116 | "state": "active", | 140 | "state": "active", | ||
| 117 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 118 | }, | 142 | }, | ||
| 119 | { | 143 | { | ||
| 120 | "display_name": "kabupaten pekalongan", | 144 | "display_name": "kabupaten pekalongan", | ||
| 121 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 145 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 122 | "name": "kabupaten pekalongan", | 146 | "name": "kabupaten pekalongan", | ||
| 123 | "state": "active", | 147 | "state": "active", | ||
| 124 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 125 | } | 149 | } | ||
| 126 | ], | 150 | ], | ||
| 127 | "title": "Persentase Tempat-Tempat Umum Memenuhi Syarat Kesehatan | 151 | "title": "Persentase Tempat-Tempat Umum Memenuhi Syarat Kesehatan | ||
| 128 | Menurut Kecamatan Dan Puskesmas Kabupaten Pekalongan", | 152 | Menurut Kecamatan Dan Puskesmas Kabupaten Pekalongan", | ||
| 129 | "type": "dataset", | 153 | "type": "dataset", | ||
| 130 | "url": "Profil Kesehatan Kabupaten Pekalongan", | 154 | "url": "Profil Kesehatan Kabupaten Pekalongan", | ||
| 131 | "version": "" | 155 | "version": "" | ||
| 132 | } | 156 | } |
