Perubahan
On 5 Mei 2021 07.54.44 UTC,
-
Added resource Produksi Tanaman Biofarmatika Menurut Triwulan di Kecamatan Karangdadap Tahun 2019 to Produksi Tanaman Biofarmatika Menurut Triwulan di Kecamatan Karangdadap
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Karangdadap", | 2 | "author": "Kecamatan Karangdadap", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b37d2141-a3df-4d61-a36a-2df0890b2cc0", | 4 | "creator_user_id": "b37d2141-a3df-4d61-a36a-2df0890b2cc0", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan ", | 7 | "key": "Cakupan ", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2019" | 16 | "value": "2019" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "2b465430-d68d-470c-ae0e-b953b6d50fa9", | 20 | "id": "2b465430-d68d-470c-ae0e-b953b6d50fa9", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Kecamatan Karangdadap", | 24 | "maintainer": "Kecamatan Karangdadap", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-05-05T07:52:17.398313", | 26 | "metadata_created": "2021-05-05T07:52:17.398313", | ||
| n | 27 | "metadata_modified": "2021-05-05T07:54:03.395807", | n | 27 | "metadata_modified": "2021-05-05T07:54:44.131384", |
| 28 | "name": | 28 | "name": | ||
| 29 | duksi-tanaman-biofarmatika-menurut-triwulan-di-kecamatan-karangdadap", | 29 | duksi-tanaman-biofarmatika-menurut-triwulan-di-kecamatan-karangdadap", | ||
| 30 | "notes": "Dataset ini berisi tentang Produksi Tanaman Biofarmatika | 30 | "notes": "Dataset ini berisi tentang Produksi Tanaman Biofarmatika | ||
| 31 | Menurut Triwulan di Kecamatan Karangdadap", | 31 | Menurut Triwulan di Kecamatan Karangdadap", | ||
| n | 32 | "num_resources": 1, | n | 32 | "num_resources": 2, |
| 33 | "num_tags": 4, | 33 | "num_tags": 4, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2019-05-22T02:32:18.149215", | 36 | "created": "2019-05-22T02:32:18.149215", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | 38 | "id": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | "2019-07-29-011824.631626WhatsApp-Image-2019-07-29-at-08.16.13.jpeg", | 40 | "2019-07-29-011824.631626WhatsApp-Image-2019-07-29-at-08.16.13.jpeg", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "kecamatan-karangdadap", | 42 | "name": "kecamatan-karangdadap", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Kecamatan Karangdadap", | 44 | "title": "Kecamatan Karangdadap", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | 47 | "owner_org": "2cdde3a9-0c27-4e8c-9cb2-cedf8ddfcfa9", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2021-05-05T07:54:03.420083", | 55 | "created": "2021-05-05T07:54:03.420083", | ||
| 56 | "description": "Tahun 2019", | 56 | "description": "Tahun 2019", | ||
| 57 | "format": "CSV", | 57 | "format": "CSV", | ||
| 58 | "hash": "", | 58 | "hash": "", | ||
| 59 | "id": "461c4df3-28fa-444d-8c75-7c27f6516438", | 59 | "id": "461c4df3-28fa-444d-8c75-7c27f6516438", | ||
| 60 | "last_modified": "2021-05-05T07:54:03.376458", | 60 | "last_modified": "2021-05-05T07:54:03.376458", | ||
| 61 | "metadata_modified": "2021-05-05T07:54:03.402717", | 61 | "metadata_modified": "2021-05-05T07:54:03.402717", | ||
| 62 | "mimetype": "text/csv", | 62 | "mimetype": "text/csv", | ||
| 63 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| 64 | "name": "Produksi Tanaman Biofarmatika Menurut Triwulan di | 64 | "name": "Produksi Tanaman Biofarmatika Menurut Triwulan di | ||
| 65 | Kecamatan Karangdadap Tahun 2019", | 65 | Kecamatan Karangdadap Tahun 2019", | ||
| 66 | "package_id": "2b465430-d68d-470c-ae0e-b953b6d50fa9", | 66 | "package_id": "2b465430-d68d-470c-ae0e-b953b6d50fa9", | ||
| 67 | "position": 0, | 67 | "position": 0, | ||
| 68 | "resource_type": null, | 68 | "resource_type": null, | ||
| 69 | "size": 815, | 69 | "size": 815, | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "url": | 71 | "url": | ||
| 72 | iofarmatika-menurut-triwulan-di-kecamatan-karangdadap-tahun-2019.csv", | 72 | iofarmatika-menurut-triwulan-di-kecamatan-karangdadap-tahun-2019.csv", | ||
| 73 | "url_type": "upload" | 73 | "url_type": "upload" | ||
| t | t | 74 | }, | ||
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2021-05-05T07:54:44.152518", | ||||
| 79 | "description": "Tahun 2019", | ||||
| 80 | "format": "XLSX", | ||||
| 81 | "hash": "", | ||||
| 82 | "id": "914140be-24f3-4bb0-9070-291107b594a5", | ||||
| 83 | "last_modified": "2021-05-05T07:54:44.027819", | ||||
| 84 | "metadata_modified": "2021-05-05T07:54:44.137456", | ||||
| 85 | "mimetype": | ||||
| 86 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 87 | "mimetype_inner": null, | ||||
| 88 | "name": "Produksi Tanaman Biofarmatika Menurut Triwulan di | ||||
| 89 | Kecamatan Karangdadap Tahun 2019", | ||||
| 90 | "package_id": "2b465430-d68d-470c-ae0e-b953b6d50fa9", | ||||
| 91 | "position": 1, | ||||
| 92 | "resource_type": null, | ||||
| 93 | "size": 10560, | ||||
| 94 | "state": "active", | ||||
| 95 | "url": | ||||
| 96 | ofarmatika-menurut-triwulan-di-kecamatan-karangdadap-tahun-2019.xlsx", | ||||
| 97 | "url_type": "upload" | ||||
| 74 | } | 98 | } | ||
| 75 | ], | 99 | ], | ||
| 76 | "state": "draft", | 100 | "state": "draft", | ||
| 77 | "tags": [ | 101 | "tags": [ | ||
| 78 | { | 102 | { | ||
| 79 | "display_name": "kabupaten pekalongan", | 103 | "display_name": "kabupaten pekalongan", | ||
| 80 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 104 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 81 | "name": "kabupaten pekalongan", | 105 | "name": "kabupaten pekalongan", | ||
| 82 | "state": "active", | 106 | "state": "active", | ||
| 83 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 84 | }, | 108 | }, | ||
| 85 | { | 109 | { | ||
| 86 | "display_name": "kecamatan karangdadap", | 110 | "display_name": "kecamatan karangdadap", | ||
| 87 | "id": "c27b6ef1-cf3b-41c2-9730-28e6e5d0880b", | 111 | "id": "c27b6ef1-cf3b-41c2-9730-28e6e5d0880b", | ||
| 88 | "name": "kecamatan karangdadap", | 112 | "name": "kecamatan karangdadap", | ||
| 89 | "state": "active", | 113 | "state": "active", | ||
| 90 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 91 | }, | 115 | }, | ||
| 92 | { | 116 | { | ||
| 93 | "display_name": "produksi tanaman biofarmatika", | 117 | "display_name": "produksi tanaman biofarmatika", | ||
| 94 | "id": "74c4ac20-82d6-4a54-9baf-1ba529f90aa4", | 118 | "id": "74c4ac20-82d6-4a54-9baf-1ba529f90aa4", | ||
| 95 | "name": "produksi tanaman biofarmatika", | 119 | "name": "produksi tanaman biofarmatika", | ||
| 96 | "state": "active", | 120 | "state": "active", | ||
| 97 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 98 | }, | 122 | }, | ||
| 99 | { | 123 | { | ||
| 100 | "display_name": "triwulan", | 124 | "display_name": "triwulan", | ||
| 101 | "id": "de65770e-4c95-4e9f-92de-778ad9507f41", | 125 | "id": "de65770e-4c95-4e9f-92de-778ad9507f41", | ||
| 102 | "name": "triwulan", | 126 | "name": "triwulan", | ||
| 103 | "state": "active", | 127 | "state": "active", | ||
| 104 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 105 | } | 129 | } | ||
| 106 | ], | 130 | ], | ||
| 107 | "title": "Produksi Tanaman Biofarmatika Menurut Triwulan di | 131 | "title": "Produksi Tanaman Biofarmatika Menurut Triwulan di | ||
| 108 | Kecamatan Karangdadap", | 132 | Kecamatan Karangdadap", | ||
| 109 | "type": "dataset", | 133 | "type": "dataset", | ||
| 110 | "url": "Kecamatan Karangdadap", | 134 | "url": "Kecamatan Karangdadap", | ||
| 111 | "version": "" | 135 | "version": "" | ||
| 112 | } | 136 | } |
