Perubahan
On 20 Februari 2025 01.44.53 UTC,
-
Added resource Hari Hujan Menurut Kecamatan dan Bulan di Kabupaten Pekalongan.xlsx to Hari Hujan Menurut Kecamatan dan Bulan di Kabupaten Pekalongan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pekerjaan Umum dan Penataan Ruang (DPU TARU)", | 2 | "author": "Dinas Pekerjaan Umum dan Penataan Ruang (DPU TARU)", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "995dfada-a71d-491c-8189-96c65cd5976e", | 4 | "creator_user_id": "995dfada-a71d-491c-8189-96c65cd5976e", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2024" | 16 | "value": "2024" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "0b4ab621-6141-4e88-9f60-4135c9ed827d", | 20 | "id": "0b4ab621-6141-4e88-9f60-4135c9ed827d", | ||
| 21 | "isopen": true, | 21 | "isopen": true, | ||
| 22 | "license_id": "cc-by", | 22 | "license_id": "cc-by", | ||
| 23 | "license_title": "Creative Commons Attribution", | 23 | "license_title": "Creative Commons Attribution", | ||
| 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 24 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 25 | "maintainer": "", | 25 | "maintainer": "", | ||
| 26 | "maintainer_email": "", | 26 | "maintainer_email": "", | ||
| 27 | "metadata_created": "2025-02-20T01:44:05.913723", | 27 | "metadata_created": "2025-02-20T01:44:05.913723", | ||
| n | 28 | "metadata_modified": "2025-02-20T01:44:05.913730", | n | 28 | "metadata_modified": "2025-02-20T01:44:53.604693", |
| 29 | "name": | 29 | "name": | ||
| 30 | "hari-hujan-menurut-kecamatan-dan-bulan-di-kabupaten-pekalongan", | 30 | "hari-hujan-menurut-kecamatan-dan-bulan-di-kabupaten-pekalongan", | ||
| 31 | "notes": "Dataset ini berisi tentang Hari Hujan Menurut Kecamatan | 31 | "notes": "Dataset ini berisi tentang Hari Hujan Menurut Kecamatan | ||
| 32 | dan Bulan di Kabupaten Pekalongan", | 32 | dan Bulan di Kabupaten Pekalongan", | ||
| n | 33 | "num_resources": 0, | n | 33 | "num_resources": 1, |
| 34 | "num_tags": 3, | 34 | "num_tags": 3, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-05-21T23:17:26.261929", | 37 | "created": "2019-05-21T23:17:26.261929", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "435fc3c2-b953-4643-a43b-47f0e8899133", | 39 | "id": "435fc3c2-b953-4643-a43b-47f0e8899133", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | "2019-05-24-032707.170894WhatsApp-Image-2019-05-24-at-10.25.03.jpeg", | 41 | "2019-05-24-032707.170894WhatsApp-Image-2019-05-24-at-10.25.03.jpeg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "dpu-taru", | 43 | "name": "dpu-taru", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang (DPU TARU)", | 45 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang (DPU TARU)", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "435fc3c2-b953-4643-a43b-47f0e8899133", | 48 | "owner_org": "435fc3c2-b953-4643-a43b-47f0e8899133", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| t | 52 | "resources": [], | t | 52 | "resources": [ |
| 53 | { | ||||
| 54 | "cache_last_updated": null, | ||||
| 55 | "cache_url": null, | ||||
| 56 | "created": "2025-02-20T01:44:53.616967", | ||||
| 57 | "description": "Tahun 2024", | ||||
| 58 | "format": "XLSX", | ||||
| 59 | "hash": "", | ||||
| 60 | "id": "67f67397-73eb-44d4-b102-9003ac0025aa", | ||||
| 61 | "last_modified": "2025-02-20T01:44:53.598092", | ||||
| 62 | "metadata_modified": "2025-02-20T01:44:53.608143", | ||||
| 63 | "mimetype": | ||||
| 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 65 | "mimetype_inner": null, | ||||
| 66 | "name": "Hari Hujan Menurut Kecamatan dan Bulan di Kabupaten | ||||
| 67 | Pekalongan.xlsx", | ||||
| 68 | "package_id": "0b4ab621-6141-4e88-9f60-4135c9ed827d", | ||||
| 69 | "position": 0, | ||||
| 70 | "resource_type": null, | ||||
| 71 | "size": 11547, | ||||
| 72 | "state": "active", | ||||
| 73 | "url": | ||||
| 74 | n-menurut-kecamatan-dan-bulan-di-kabupaten-pekalongan-tahun2023.xlsx", | ||||
| 75 | "url_type": "upload" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 53 | "state": "draft", | 78 | "state": "draft", | ||
| 54 | "tags": [ | 79 | "tags": [ | ||
| 55 | { | 80 | { | ||
| 56 | "display_name": "hujan", | 81 | "display_name": "hujan", | ||
| 57 | "id": "b0c8f6f6-2232-4414-b0df-6dc8cc074199", | 82 | "id": "b0c8f6f6-2232-4414-b0df-6dc8cc074199", | ||
| 58 | "name": "hujan", | 83 | "name": "hujan", | ||
| 59 | "state": "active", | 84 | "state": "active", | ||
| 60 | "vocabulary_id": null | 85 | "vocabulary_id": null | ||
| 61 | }, | 86 | }, | ||
| 62 | { | 87 | { | ||
| 63 | "display_name": "kabupaten pekalongan", | 88 | "display_name": "kabupaten pekalongan", | ||
| 64 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 89 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 65 | "name": "kabupaten pekalongan", | 90 | "name": "kabupaten pekalongan", | ||
| 66 | "state": "active", | 91 | "state": "active", | ||
| 67 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 68 | }, | 93 | }, | ||
| 69 | { | 94 | { | ||
| 70 | "display_name": "kecamatan", | 95 | "display_name": "kecamatan", | ||
| 71 | "id": "ba4d8247-6331-4d0d-b2b0-f3ab357145ef", | 96 | "id": "ba4d8247-6331-4d0d-b2b0-f3ab357145ef", | ||
| 72 | "name": "kecamatan", | 97 | "name": "kecamatan", | ||
| 73 | "state": "active", | 98 | "state": "active", | ||
| 74 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 75 | } | 100 | } | ||
| 76 | ], | 101 | ], | ||
| 77 | "title": "Hari Hujan Menurut Kecamatan dan Bulan di Kabupaten | 102 | "title": "Hari Hujan Menurut Kecamatan dan Bulan di Kabupaten | ||
| 78 | Pekalongan", | 103 | Pekalongan", | ||
| 79 | "type": "dataset", | 104 | "type": "dataset", | ||
| 80 | "url": "Dinas Pekerjaan Umum dan Penataan Ruang (DPU TARU)", | 105 | "url": "Dinas Pekerjaan Umum dan Penataan Ruang (DPU TARU)", | ||
| 81 | "version": "" | 106 | "version": "" | ||
| 82 | } | 107 | } |
