Perubahan
On 25 Mei 2021 08.52.53 UTC,
-
Added resource Luas Panen dan Luas Tanam Tanaman Ubi Jalar di Kecamatan Kandangserang Tahun 2019 to Luas Panen dan Luas Tanam Tanaman Ubi Jalar di Kecamatan Kandangserang
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Kandangserang", | 2 | "author": "Kecamatan Kandangserang", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "823e8b80-b47b-4fbc-8c52-1c43550ac6f8", | 4 | "creator_user_id": "823e8b80-b47b-4fbc-8c52-1c43550ac6f8", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2019" | 16 | "value": "2019" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "a13b74d6-9bcb-4ceb-b3d3-bd6752df3151", | 20 | "id": "a13b74d6-9bcb-4ceb-b3d3-bd6752df3151", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Kecamatan Kandangserang", | 24 | "maintainer": "Kecamatan Kandangserang", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-05-25T08:50:49.505227", | 26 | "metadata_created": "2021-05-25T08:50:49.505227", | ||
| n | 27 | "metadata_modified": "2021-05-25T08:52:31.414931", | n | 27 | "metadata_modified": "2021-05-25T08:52:53.447399", |
| 28 | "name": | 28 | "name": | ||
| 29 | as-panen-dan-luas-tanam-tanaman-ubi-jalar-di-kecamatan-kandangserang", | 29 | as-panen-dan-luas-tanam-tanaman-ubi-jalar-di-kecamatan-kandangserang", | ||
| 30 | "notes": "Dataset ini berisi informasi Luas Panen dan Luas Tanam | 30 | "notes": "Dataset ini berisi informasi Luas Panen dan Luas Tanam | ||
| 31 | Tanaman Ubi Jalar di Kecamatan Kandangserang", | 31 | Tanaman Ubi Jalar di Kecamatan Kandangserang", | ||
| n | 32 | "num_resources": 1, | n | 32 | "num_resources": 2, |
| 33 | "num_tags": 4, | 33 | "num_tags": 4, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2019-05-22T01:58:26.378448", | 36 | "created": "2019-05-22T01:58:26.378448", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "682a6bcd-0d36-4ca3-8b44-ce1c614fdf7d", | 38 | "id": "682a6bcd-0d36-4ca3-8b44-ce1c614fdf7d", | ||
| 39 | "image_url": | 39 | "image_url": | ||
| 40 | 2-055826.3586362018-11-29-143120.312703LogoKabupatenPekalongan-1.png", | 40 | 2-055826.3586362018-11-29-143120.312703LogoKabupatenPekalongan-1.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "kecamatan-kandangserang", | 42 | "name": "kecamatan-kandangserang", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "Kecamatan Kandangserang", | 44 | "title": "Kecamatan Kandangserang", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "682a6bcd-0d36-4ca3-8b44-ce1c614fdf7d", | 47 | "owner_org": "682a6bcd-0d36-4ca3-8b44-ce1c614fdf7d", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "cache_last_updated": null, | 53 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 54 | "cache_url": null, | ||
| 55 | "created": "2021-05-25T08:52:31.434593", | 55 | "created": "2021-05-25T08:52:31.434593", | ||
| 56 | "description": "Tahun 2019", | 56 | "description": "Tahun 2019", | ||
| 57 | "format": "XLSX", | 57 | "format": "XLSX", | ||
| 58 | "hash": "", | 58 | "hash": "", | ||
| 59 | "id": "8e7ec318-7458-427a-8306-ca83db3dfeb7", | 59 | "id": "8e7ec318-7458-427a-8306-ca83db3dfeb7", | ||
| 60 | "last_modified": "2021-05-25T08:52:31.396065", | 60 | "last_modified": "2021-05-25T08:52:31.396065", | ||
| 61 | "metadata_modified": "2021-05-25T08:52:31.419980", | 61 | "metadata_modified": "2021-05-25T08:52:31.419980", | ||
| 62 | "mimetype": | 62 | "mimetype": | ||
| 63 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 63 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 64 | "mimetype_inner": null, | 64 | "mimetype_inner": null, | ||
| 65 | "name": "Luas Panen dan Luas Tanam Tanaman Ubi Jalar di | 65 | "name": "Luas Panen dan Luas Tanam Tanaman Ubi Jalar di | ||
| 66 | Kecamatan Kandangserang Tahun 2019", | 66 | Kecamatan Kandangserang Tahun 2019", | ||
| 67 | "package_id": "a13b74d6-9bcb-4ceb-b3d3-bd6752df3151", | 67 | "package_id": "a13b74d6-9bcb-4ceb-b3d3-bd6752df3151", | ||
| 68 | "position": 0, | 68 | "position": 0, | ||
| 69 | "resource_type": null, | 69 | "resource_type": null, | ||
| 70 | "size": 10202, | 70 | "size": 10202, | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "url": | 72 | "url": | ||
| 73 | s-tanam-tanaman-ubi-jalar-di-kecamatan-kandangserang-tahun-2019.xlsx", | 73 | s-tanam-tanaman-ubi-jalar-di-kecamatan-kandangserang-tahun-2019.xlsx", | ||
| 74 | "url_type": "upload" | 74 | "url_type": "upload" | ||
| t | t | 75 | }, | ||
| 76 | { | ||||
| 77 | "cache_last_updated": null, | ||||
| 78 | "cache_url": null, | ||||
| 79 | "created": "2021-05-25T08:52:53.469858", | ||||
| 80 | "description": "Tahun 2019", | ||||
| 81 | "format": "CSV", | ||||
| 82 | "hash": "", | ||||
| 83 | "id": "0e8ecb6a-63e8-4654-b5d3-79717ec05b0f", | ||||
| 84 | "last_modified": "2021-05-25T08:52:53.425107", | ||||
| 85 | "metadata_modified": "2021-05-25T08:52:53.453006", | ||||
| 86 | "mimetype": "text/csv", | ||||
| 87 | "mimetype_inner": null, | ||||
| 88 | "name": "Luas Panen dan Luas Tanam Tanaman Ubi Jalar di | ||||
| 89 | Kecamatan Kandangserang Tahun 2019", | ||||
| 90 | "package_id": "a13b74d6-9bcb-4ceb-b3d3-bd6752df3151", | ||||
| 91 | "position": 1, | ||||
| 92 | "resource_type": null, | ||||
| 93 | "size": 411, | ||||
| 94 | "state": "active", | ||||
| 95 | "url": | ||||
| 96 | as-tanam-tanaman-ubi-jalar-di-kecamatan-kandangserang-tahun-2019.csv", | ||||
| 97 | "url_type": "upload" | ||||
| 75 | } | 98 | } | ||
| 76 | ], | 99 | ], | ||
| 77 | "state": "draft", | 100 | "state": "draft", | ||
| 78 | "tags": [ | 101 | "tags": [ | ||
| 79 | { | 102 | { | ||
| 80 | "display_name": "desa", | 103 | "display_name": "desa", | ||
| 81 | "id": "49b5b5e3-cdd7-44c6-b226-b3b264158b39", | 104 | "id": "49b5b5e3-cdd7-44c6-b226-b3b264158b39", | ||
| 82 | "name": "desa", | 105 | "name": "desa", | ||
| 83 | "state": "active", | 106 | "state": "active", | ||
| 84 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 85 | }, | 108 | }, | ||
| 86 | { | 109 | { | ||
| 87 | "display_name": "kabupaten pekalongan", | 110 | "display_name": "kabupaten pekalongan", | ||
| 88 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 111 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 89 | "name": "kabupaten pekalongan", | 112 | "name": "kabupaten pekalongan", | ||
| 90 | "state": "active", | 113 | "state": "active", | ||
| 91 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 92 | }, | 115 | }, | ||
| 93 | { | 116 | { | ||
| 94 | "display_name": "kecamatan kandangserang", | 117 | "display_name": "kecamatan kandangserang", | ||
| 95 | "id": "b3fd2b17-b169-4e94-9b03-2250e8dc36a4", | 118 | "id": "b3fd2b17-b169-4e94-9b03-2250e8dc36a4", | ||
| 96 | "name": "kecamatan kandangserang", | 119 | "name": "kecamatan kandangserang", | ||
| 97 | "state": "active", | 120 | "state": "active", | ||
| 98 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 99 | }, | 122 | }, | ||
| 100 | { | 123 | { | ||
| 101 | "display_name": "luas panen ubi jalar", | 124 | "display_name": "luas panen ubi jalar", | ||
| 102 | "id": "90caedee-403a-4831-8d42-dbb343902c53", | 125 | "id": "90caedee-403a-4831-8d42-dbb343902c53", | ||
| 103 | "name": "luas panen ubi jalar", | 126 | "name": "luas panen ubi jalar", | ||
| 104 | "state": "active", | 127 | "state": "active", | ||
| 105 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 106 | } | 129 | } | ||
| 107 | ], | 130 | ], | ||
| 108 | "title": "Luas Panen dan Luas Tanam Tanaman Ubi Jalar di Kecamatan | 131 | "title": "Luas Panen dan Luas Tanam Tanaman Ubi Jalar di Kecamatan | ||
| 109 | Kandangserang", | 132 | Kandangserang", | ||
| 110 | "type": "dataset", | 133 | "type": "dataset", | ||
| 111 | "url": "Kecamatan Kandangserang", | 134 | "url": "Kecamatan Kandangserang", | ||
| 112 | "version": "" | 135 | "version": "" | ||
| 113 | } | 136 | } |
