Perubahan
On 27 Mei 2021 03.56.42 UTC,
-
Added resource Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, & Persentase PUS Di Kecamatan Paninggaran Tahun 2019 to Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan Persentase PUS di Kecamatan Paninggaran
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kecamatan Paninggaran", | 2 | "author": "Kecamatan Paninggaran", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1ce00ea2-1a72-427e-af16-e820b1716924", | 4 | "creator_user_id": "1ce00ea2-1a72-427e-af16-e820b1716924", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kecamatan Paninggaran" | 8 | "value": "Kecamatan Paninggaran" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Level Penyajian", | 15 | "key": "Level Penyajian", | ||
| 16 | "value": "Kecamatan, Desa" | 16 | "value": "Kecamatan, Desa" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "Tahun", | 19 | "key": "Tahun", | ||
| 20 | "value": "2017, 2019" | 20 | "value": "2017, 2019" | ||
| 21 | } | 21 | } | ||
| 22 | ], | 22 | ], | ||
| 23 | "groups": [], | 23 | "groups": [], | ||
| 24 | "id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | 24 | "id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | ||
| 25 | "isopen": true, | 25 | "isopen": true, | ||
| 26 | "license_id": "cc-by", | 26 | "license_id": "cc-by", | ||
| 27 | "license_title": "Creative Commons Attribution", | 27 | "license_title": "Creative Commons Attribution", | ||
| 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 28 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 29 | "maintainer": "Kecamatan Paninggaran", | 29 | "maintainer": "Kecamatan Paninggaran", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2019-09-10T06:20:06.905208", | 31 | "metadata_created": "2019-09-10T06:20:06.905208", | ||
| n | 32 | "metadata_modified": "2021-05-27T03:56:19.909180", | n | 32 | "metadata_modified": "2021-05-27T03:56:42.673509", |
| 33 | "name": | 33 | "name": | ||
| 34 | menurut-alat-kontrasepsi-dan-persentase-pus-di-kecamatan-paninggaran", | 34 | menurut-alat-kontrasepsi-dan-persentase-pus-di-kecamatan-paninggaran", | ||
| 35 | "notes": "Dataset ini berisi Banyaknya PUS, Peserta KB Menurut Alat | 35 | "notes": "Dataset ini berisi Banyaknya PUS, Peserta KB Menurut Alat | ||
| 36 | Kontrasepsi dan Persentase PUS di Kecamatan Paninggaran", | 36 | Kontrasepsi dan Persentase PUS di Kecamatan Paninggaran", | ||
| n | 37 | "num_resources": 3, | n | 37 | "num_resources": 4, |
| 38 | "num_tags": 3, | 38 | "num_tags": 3, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2019-05-22T01:59:10.585925", | 41 | "created": "2019-05-22T01:59:10.585925", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "id": "296a0b72-ca7a-47d4-b7ae-89a9e22a20d6", | 43 | "id": "296a0b72-ca7a-47d4-b7ae-89a9e22a20d6", | ||
| 44 | "image_url": | 44 | "image_url": | ||
| 45 | "2019-05-22-055910.5664801200px-LogoKabupatenPekalongan.png", | 45 | "2019-05-22-055910.5664801200px-LogoKabupatenPekalongan.png", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "kecamatan-paninggaran", | 47 | "name": "kecamatan-paninggaran", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Kecamatan Paninggaran", | 49 | "title": "Kecamatan Paninggaran", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "296a0b72-ca7a-47d4-b7ae-89a9e22a20d6", | 52 | "owner_org": "296a0b72-ca7a-47d4-b7ae-89a9e22a20d6", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2019-09-10T06:20:32.366709", | 60 | "created": "2019-09-10T06:20:32.366709", | ||
| 61 | "description": "Tahun 2017", | 61 | "description": "Tahun 2017", | ||
| 62 | "format": "XLSX", | 62 | "format": "XLSX", | ||
| 63 | "hash": "", | 63 | "hash": "", | ||
| 64 | "id": "768f5b46-9533-445b-81a8-3094caf374c6", | 64 | "id": "768f5b46-9533-445b-81a8-3094caf374c6", | ||
| 65 | "last_modified": "2019-09-10T06:20:32.315790", | 65 | "last_modified": "2019-09-10T06:20:32.315790", | ||
| 66 | "metadata_modified": "2019-09-10T06:20:32.366709", | 66 | "metadata_modified": "2019-09-10T06:20:32.366709", | ||
| 67 | "mimetype": | 67 | "mimetype": | ||
| 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan | 70 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan | ||
| 71 | Persentase PUS di Kecamatan Paninggaran Tahun 2017", | 71 | Persentase PUS di Kecamatan Paninggaran Tahun 2017", | ||
| 72 | "package_id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | 72 | "package_id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 13113, | 75 | "size": 13113, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | -alat-kontrasepsi-dan-persentase-pus-di-kecamatan-paninggaran-t.xlsx", | 78 | -alat-kontrasepsi-dan-persentase-pus-di-kecamatan-paninggaran-t.xlsx", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2019-09-10T06:20:53.443747", | 84 | "created": "2019-09-10T06:20:53.443747", | ||
| 85 | "description": "Tahun 2017", | 85 | "description": "Tahun 2017", | ||
| 86 | "format": "CSV", | 86 | "format": "CSV", | ||
| 87 | "hash": "", | 87 | "hash": "", | ||
| 88 | "id": "85437abd-4684-4c64-91fd-51666445b456", | 88 | "id": "85437abd-4684-4c64-91fd-51666445b456", | ||
| 89 | "last_modified": "2019-09-10T06:20:53.385942", | 89 | "last_modified": "2019-09-10T06:20:53.385942", | ||
| 90 | "metadata_modified": "2019-09-10T06:20:53.443747", | 90 | "metadata_modified": "2019-09-10T06:20:53.443747", | ||
| 91 | "mimetype": "text/csv", | 91 | "mimetype": "text/csv", | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan | 93 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan | ||
| 94 | Persentase PUS di Kecamatan Paninggaran Tahun 2017", | 94 | Persentase PUS di Kecamatan Paninggaran Tahun 2017", | ||
| 95 | "package_id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | 95 | "package_id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | ||
| 96 | "position": 1, | 96 | "position": 1, | ||
| 97 | "resource_type": null, | 97 | "resource_type": null, | ||
| 98 | "size": 799, | 98 | "size": 799, | ||
| 99 | "state": "active", | 99 | "state": "active", | ||
| 100 | "url": | 100 | "url": | ||
| 101 | -alat-kontrasepsi-dan-persentase-pus-di-kecamatan-paninggaran-ta.csv", | 101 | -alat-kontrasepsi-dan-persentase-pus-di-kecamatan-paninggaran-ta.csv", | ||
| 102 | "url_type": "upload" | 102 | "url_type": "upload" | ||
| 103 | }, | 103 | }, | ||
| 104 | { | 104 | { | ||
| 105 | "cache_last_updated": null, | 105 | "cache_last_updated": null, | ||
| 106 | "cache_url": null, | 106 | "cache_url": null, | ||
| 107 | "created": "2021-05-27T03:56:19.928054", | 107 | "created": "2021-05-27T03:56:19.928054", | ||
| 108 | "description": "Tahun 2019", | 108 | "description": "Tahun 2019", | ||
| 109 | "format": "XLSX", | 109 | "format": "XLSX", | ||
| 110 | "hash": "", | 110 | "hash": "", | ||
| 111 | "id": "4f2e0179-b76e-4c78-88a4-1517e2fffd57", | 111 | "id": "4f2e0179-b76e-4c78-88a4-1517e2fffd57", | ||
| 112 | "last_modified": "2021-05-27T03:56:19.888612", | 112 | "last_modified": "2021-05-27T03:56:19.888612", | ||
| 113 | "metadata_modified": "2021-05-27T03:56:19.915241", | 113 | "metadata_modified": "2021-05-27T03:56:19.915241", | ||
| 114 | "mimetype": | 114 | "mimetype": | ||
| 115 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 115 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 116 | "mimetype_inner": null, | 116 | "mimetype_inner": null, | ||
| 117 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, & | 117 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, & | ||
| 118 | Persentase PUS Di Kecamatan Paninggaran Tahun 2019", | 118 | Persentase PUS Di Kecamatan Paninggaran Tahun 2019", | ||
| 119 | "package_id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | 119 | "package_id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | ||
| 120 | "position": 2, | 120 | "position": 2, | ||
| 121 | "resource_type": null, | 121 | "resource_type": null, | ||
| 122 | "size": 11124, | 122 | "size": 11124, | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "url": | 124 | "url": | ||
| 125 | -alat-kontrasepsi-persentase-pus-di-kecamatan-paninggaran-tahun.xlsx", | 125 | -alat-kontrasepsi-persentase-pus-di-kecamatan-paninggaran-tahun.xlsx", | ||
| 126 | "url_type": "upload" | 126 | "url_type": "upload" | ||
| t | t | 127 | }, | ||
| 128 | { | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2021-05-27T03:56:42.694595", | ||||
| 132 | "description": "Tahun 2019", | ||||
| 133 | "format": "CSV", | ||||
| 134 | "hash": "", | ||||
| 135 | "id": "c133538c-2e46-4a5e-a692-0fd1c0d8cae6", | ||||
| 136 | "last_modified": "2021-05-27T03:56:42.646198", | ||||
| 137 | "metadata_modified": "2021-05-27T03:56:42.680281", | ||||
| 138 | "mimetype": "text/csv", | ||||
| 139 | "mimetype_inner": null, | ||||
| 140 | "name": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi, & | ||||
| 141 | Persentase PUS Di Kecamatan Paninggaran Tahun 2019", | ||||
| 142 | "package_id": "913fd714-5b4d-41a7-b283-2b1016f72c71", | ||||
| 143 | "position": 3, | ||||
| 144 | "resource_type": null, | ||||
| 145 | "size": 882, | ||||
| 146 | "state": "active", | ||||
| 147 | "url": | ||||
| 148 | -alat-kontrasepsi-persentase-pus-di-kecamatan-paninggaran-tahun-.csv", | ||||
| 149 | "url_type": "upload" | ||||
| 127 | } | 150 | } | ||
| 128 | ], | 151 | ], | ||
| 129 | "state": "active", | 152 | "state": "active", | ||
| 130 | "tags": [ | 153 | "tags": [ | ||
| 131 | { | 154 | { | ||
| 132 | "display_name": "PUS", | 155 | "display_name": "PUS", | ||
| 133 | "id": "20c086be-0a63-4fbe-9bf0-bdaa5a12c0dd", | 156 | "id": "20c086be-0a63-4fbe-9bf0-bdaa5a12c0dd", | ||
| 134 | "name": "PUS", | 157 | "name": "PUS", | ||
| 135 | "state": "active", | 158 | "state": "active", | ||
| 136 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 137 | }, | 160 | }, | ||
| 138 | { | 161 | { | ||
| 139 | "display_name": "kontrasepsi", | 162 | "display_name": "kontrasepsi", | ||
| 140 | "id": "0b70deb4-6b64-44bc-a070-f3f7adb30d3a", | 163 | "id": "0b70deb4-6b64-44bc-a070-f3f7adb30d3a", | ||
| 141 | "name": "kontrasepsi", | 164 | "name": "kontrasepsi", | ||
| 142 | "state": "active", | 165 | "state": "active", | ||
| 143 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 144 | }, | 167 | }, | ||
| 145 | { | 168 | { | ||
| 146 | "display_name": "paninggaran", | 169 | "display_name": "paninggaran", | ||
| 147 | "id": "00d69147-f209-4a5a-85f6-86e99ddf8b85", | 170 | "id": "00d69147-f209-4a5a-85f6-86e99ddf8b85", | ||
| 148 | "name": "paninggaran", | 171 | "name": "paninggaran", | ||
| 149 | "state": "active", | 172 | "state": "active", | ||
| 150 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 151 | } | 174 | } | ||
| 152 | ], | 175 | ], | ||
| 153 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan | 176 | "title": "Banyaknya PUS, Peserta KB Menurut Alat Kontrasepsi dan | ||
| 154 | Persentase PUS di Kecamatan Paninggaran", | 177 | Persentase PUS di Kecamatan Paninggaran", | ||
| 155 | "type": "dataset", | 178 | "type": "dataset", | ||
| 156 | "url": "Kecamatan Paninggaran Dalam Angka Tahun 2018", | 179 | "url": "Kecamatan Paninggaran Dalam Angka Tahun 2018", | ||
| 157 | "version": "" | 180 | "version": "" | ||
| 158 | } | 181 | } |
