Changes
On 21 មេសា 2021 នៅម៉ោង 2:28:39 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Kesehatan", | 2 | "author": "Dinas Kesehatan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | 4 | "creator_user_id": "c6767ce8-239d-4c34-8262-d24b72be7f12", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Cakupan", | 7 | "key": "Cakupan", | ||
| 8 | "value": "Kabupaten Pekalongan" | 8 | "value": "Kabupaten Pekalongan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Frekuensi Penerbitan", | 11 | "key": "Frekuensi Penerbitan", | ||
| 12 | "value": "Tahunan" | 12 | "value": "Tahunan" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "Tahun", | 15 | "key": "Tahun", | ||
| 16 | "value": "2020" | 16 | "value": "2020" | ||
| 17 | } | 17 | } | ||
| 18 | ], | 18 | ], | ||
| 19 | "groups": [], | 19 | "groups": [], | ||
| 20 | "id": "40561939-5740-47e8-8a4f-de7017dcb7c5", | 20 | "id": "40561939-5740-47e8-8a4f-de7017dcb7c5", | ||
| 21 | "isopen": false, | 21 | "isopen": false, | ||
| 22 | "license_id": "", | 22 | "license_id": "", | ||
| 23 | "license_title": "", | 23 | "license_title": "", | ||
| 24 | "maintainer": "Dinas Kesehatan", | 24 | "maintainer": "Dinas Kesehatan", | ||
| 25 | "maintainer_email": "", | 25 | "maintainer_email": "", | ||
| 26 | "metadata_created": "2021-04-21T02:27:45.232237", | 26 | "metadata_created": "2021-04-21T02:27:45.232237", | ||
| n | 27 | "metadata_modified": "2021-04-21T02:28:39.357659", | n | 27 | "metadata_modified": "2021-04-21T02:28:39.898017", |
| 28 | "name": | 28 | "name": | ||
| 29 | "angka-kesembuhan-dan-pengobatan-lengkapdi-kabupaten-pekalongan", | 29 | "angka-kesembuhan-dan-pengobatan-lengkapdi-kabupaten-pekalongan", | ||
| 30 | "notes": "Dataset ini berisi tentang Angka Kesembuhan Dan Pengobatan | 30 | "notes": "Dataset ini berisi tentang Angka Kesembuhan Dan Pengobatan | ||
| 31 | Lengkap Serta Keberhasilan Pengobatan Tuberkulosis Menurut Jenis | 31 | Lengkap Serta Keberhasilan Pengobatan Tuberkulosis Menurut Jenis | ||
| 32 | Kelamin, Kecamatan, Dan Puskesmas di Kabupaten Pekalongan", | 32 | Kelamin, Kecamatan, Dan Puskesmas di Kabupaten Pekalongan", | ||
| 33 | "num_resources": 2, | 33 | "num_resources": 2, | ||
| 34 | "num_tags": 5, | 34 | "num_tags": 5, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-05-21T21:47:37.457539", | 37 | "created": "2019-05-21T21:47:37.457539", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 39 | "id": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | 41 | "2019-05-22-014737.4361042019-05-07-071526.325268dinkes.jpg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "dinkes", | 43 | "name": "dinkes", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "Dinkes", | 45 | "title": "Dinkes", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | 48 | "owner_org": "1c065d8d-df70-4e47-b385-845e28f9ebe3", | ||
| 49 | "private": false, | 49 | "private": false, | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "cache_last_updated": null, | 54 | "cache_last_updated": null, | ||
| 55 | "cache_url": null, | 55 | "cache_url": null, | ||
| 56 | "created": "2021-04-21T02:28:17.748634", | 56 | "created": "2021-04-21T02:28:17.748634", | ||
| 57 | "description": "Tahun 2020", | 57 | "description": "Tahun 2020", | ||
| 58 | "format": "XLSX", | 58 | "format": "XLSX", | ||
| 59 | "hash": "", | 59 | "hash": "", | ||
| 60 | "id": "39fb5fc3-6536-4366-b3d1-8104011286d4", | 60 | "id": "39fb5fc3-6536-4366-b3d1-8104011286d4", | ||
| 61 | "last_modified": "2021-04-21T02:28:17.706792", | 61 | "last_modified": "2021-04-21T02:28:17.706792", | ||
| 62 | "metadata_modified": "2021-04-21T02:28:17.731477", | 62 | "metadata_modified": "2021-04-21T02:28:17.731477", | ||
| 63 | "mimetype": | 63 | "mimetype": | ||
| 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 64 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 65 | "mimetype_inner": null, | 65 | "mimetype_inner": null, | ||
| 66 | "name": "Angka Kesembuhan Dan Pengobatan Lengkap Serta | 66 | "name": "Angka Kesembuhan Dan Pengobatan Lengkap Serta | ||
| 67 | Keberhasilan Pengobatan Tuberkulosis Menurut Jenis Kelamin, Kecamatan, | 67 | Keberhasilan Pengobatan Tuberkulosis Menurut Jenis Kelamin, Kecamatan, | ||
| 68 | Dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | 68 | Dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 69 | "package_id": "40561939-5740-47e8-8a4f-de7017dcb7c5", | 69 | "package_id": "40561939-5740-47e8-8a4f-de7017dcb7c5", | ||
| 70 | "position": 0, | 70 | "position": 0, | ||
| 71 | "resource_type": null, | 71 | "resource_type": null, | ||
| 72 | "size": 25839, | 72 | "size": 25839, | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "url": | 74 | "url": | ||
| 75 | lengkap-serta-keberhasilan-pengobatan-tuberkulosis-menurut-jeni.xlsx", | 75 | lengkap-serta-keberhasilan-pengobatan-tuberkulosis-menurut-jeni.xlsx", | ||
| 76 | "url_type": "upload" | 76 | "url_type": "upload" | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2021-04-21T02:28:39.379451", | 81 | "created": "2021-04-21T02:28:39.379451", | ||
| 82 | "description": "Tahun 2020", | 82 | "description": "Tahun 2020", | ||
| 83 | "format": "CSV", | 83 | "format": "CSV", | ||
| 84 | "hash": "", | 84 | "hash": "", | ||
| 85 | "id": "466bc5b8-8dfb-45ed-ac13-8986aff53866", | 85 | "id": "466bc5b8-8dfb-45ed-ac13-8986aff53866", | ||
| 86 | "last_modified": "2021-04-21T02:28:39.338571", | 86 | "last_modified": "2021-04-21T02:28:39.338571", | ||
| 87 | "metadata_modified": "2021-04-21T02:28:39.362810", | 87 | "metadata_modified": "2021-04-21T02:28:39.362810", | ||
| 88 | "mimetype": "text/csv", | 88 | "mimetype": "text/csv", | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Angka Kesembuhan Dan Pengobatan Lengkap Serta | 90 | "name": "Angka Kesembuhan Dan Pengobatan Lengkap Serta | ||
| 91 | Keberhasilan Pengobatan Tuberkulosis Menurut Jenis Kelamin, Kecamatan, | 91 | Keberhasilan Pengobatan Tuberkulosis Menurut Jenis Kelamin, Kecamatan, | ||
| 92 | Dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | 92 | Dan Puskesmas di Kabupaten Pekalongan Tahun 2020", | ||
| 93 | "package_id": "40561939-5740-47e8-8a4f-de7017dcb7c5", | 93 | "package_id": "40561939-5740-47e8-8a4f-de7017dcb7c5", | ||
| 94 | "position": 1, | 94 | "position": 1, | ||
| 95 | "resource_type": null, | 95 | "resource_type": null, | ||
| 96 | "size": 5862, | 96 | "size": 5862, | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "url": | 98 | "url": | ||
| 99 | lengkap-serta-keberhasilan-pengobatan-tuberkulosis-menurut-jenis.csv", | 99 | lengkap-serta-keberhasilan-pengobatan-tuberkulosis-menurut-jenis.csv", | ||
| 100 | "url_type": "upload" | 100 | "url_type": "upload" | ||
| 101 | } | 101 | } | ||
| 102 | ], | 102 | ], | ||
| t | 103 | "state": "draft", | t | 103 | "state": "active", |
| 104 | "tags": [ | 104 | "tags": [ | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "Angka kesembuhan", | 106 | "display_name": "Angka kesembuhan", | ||
| 107 | "id": "13df76fb-7da5-4aa0-8b9a-4b97a384b164", | 107 | "id": "13df76fb-7da5-4aa0-8b9a-4b97a384b164", | ||
| 108 | "name": "Angka kesembuhan", | 108 | "name": "Angka kesembuhan", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | }, | 111 | }, | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "Kecamatan", | 113 | "display_name": "Kecamatan", | ||
| 114 | "id": "28b409aa-03c6-4c45-abcb-e5781cc37bac", | 114 | "id": "28b409aa-03c6-4c45-abcb-e5781cc37bac", | ||
| 115 | "name": "Kecamatan", | 115 | "name": "Kecamatan", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "display_name": "kabupaten pekalongan", | 120 | "display_name": "kabupaten pekalongan", | ||
| 121 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | 121 | "id": "2526c4a3-a42f-430d-b3df-00da4f682ce7", | ||
| 122 | "name": "kabupaten pekalongan", | 122 | "name": "kabupaten pekalongan", | ||
| 123 | "state": "active", | 123 | "state": "active", | ||
| 124 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "display_name": "pengobatan tuberkulosis", | 127 | "display_name": "pengobatan tuberkulosis", | ||
| 128 | "id": "9833baf2-6fd9-49aa-8e6f-34ebb5b10072", | 128 | "id": "9833baf2-6fd9-49aa-8e6f-34ebb5b10072", | ||
| 129 | "name": "pengobatan tuberkulosis", | 129 | "name": "pengobatan tuberkulosis", | ||
| 130 | "state": "active", | 130 | "state": "active", | ||
| 131 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 132 | }, | 132 | }, | ||
| 133 | { | 133 | { | ||
| 134 | "display_name": "puskesmas", | 134 | "display_name": "puskesmas", | ||
| 135 | "id": "a44c3d68-db18-4bcc-9668-0bb94e2129f7", | 135 | "id": "a44c3d68-db18-4bcc-9668-0bb94e2129f7", | ||
| 136 | "name": "puskesmas", | 136 | "name": "puskesmas", | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 139 | } | 139 | } | ||
| 140 | ], | 140 | ], | ||
| 141 | "title": "Angka Kesembuhan Dan Pengobatan Lengkap Serta Keberhasilan | 141 | "title": "Angka Kesembuhan Dan Pengobatan Lengkap Serta Keberhasilan | ||
| 142 | Pengobatan Tuberkulosis Menurut Jenis Kelamin, Kecamatan, Dan | 142 | Pengobatan Tuberkulosis Menurut Jenis Kelamin, Kecamatan, Dan | ||
| 143 | Puskesmas di Kabupaten Pekalongan", | 143 | Puskesmas di Kabupaten Pekalongan", | ||
| 144 | "type": "dataset", | 144 | "type": "dataset", | ||
| 145 | "url": "Profil Dinas Kesehatan 2020", | 145 | "url": "Profil Dinas Kesehatan 2020", | ||
| 146 | "version": "" | 146 | "version": "" | ||
| 147 | } | 147 | } |
